Bestiary
Know your enemy before it knows you. Every horror that stalks the three difficulties is chronicled here — its level, its life, and the resistances that decide which of your powers will bite and which will break against it.
A resistance of 100 or more is an immunity: that damage simply will not land. Immunities are the darkest truth of Hell — many foes that fell easily in Normal walk untouched there, and a resistance shown in one difficulty says nothing of another. Choose a difficulty below; the table and its immunities are read for that world alone.
Difficulty:
556 creatures shown · resistances shown for Normal
| Monster | Type | Level | Life | Fire | Cold | Lightning | Poison | Physical | Magic |
|---|---|---|---|---|---|---|---|---|---|
| Abyss Knight doomknight2 | doomknight | 27 | 129–172 | 40 | 40 | 80 | 40 | — | — |
| Afflicted bighead1 | bighead | 12 | 66–127 | — | — | 70 | — | — | — |
| Afflicted bighead6 | bighead | 32 | 80–130 | 33 | 50 | 80 | — | — | — |
| Bone Scarab scarab5 | scarab | 24 | 67–111 | — | — | — | — | — | — |
| Talic ancientbarb1 | human | 37 | 500–600 | 70 | — | — | 70 | 70 | — |
| Talic Boss colossal1 | human | 110 | 500–600 | Immune | 70 | 70 | 70 | 70 | 75 |
| Madawc ancientbarb2 | human | 37 | 500–600 | — | 70 | 70 | — | — | — |
| Madawc Boss colossal2 | human | 110 | 500–600 | 70 | 70 | Immune | 70 | 70 | 90 |
| Korlic ancientbarb3 | human | 37 | 500–600 | 70 | — | — | 70 | 70 | — |
| Korlic Boss colossal3 | human | 110 | 500–600 | 70 | 70 | 70 | 70 | 70 | 75 |
| Andariel Boss andariel | demon | 12 | 2562 | -50 | 50 | 50 | 80 | — | — |
| Apparition wraith4 | wraith | 20 | 86–172 | — | — | — | 50 | 50 | — |
| Arach arach1 | arach | 11 | 155–192 | — | — | — | — | — | — |
| Arach arach6 | arach | 23 | 151–190 | — | — | — | — | — | — |
| Arach arach7 | arach | 23 | 151–190 | — | — | — | — | — | — |
| Assailant sandraider10 | sandraider | 41 | 120–150 | — | — | — | — | — | — |
| Assailant sandraider5 | sandraider | 26 | 134–210 | — | — | — | — | — | — |
| Baal Boss baalcrab | demon | 60 | 6336 | 33 | 33 | 33 | 50 | — | — |
| Baal Boss uberbaal | demon | 110 | 6336 | 33 | 33 | 33 | 50 | — | — |
| Baal Boss baalclone | demon | 60 | 1901 | 15 | 15 | 15 | 33 | — | — |
| Unraveler unraveler5 | unraveler | 40 | 192–235 | — | — | — | 50 | — | — |
| Festering Appendages baaltentacle1 | demon | 34 | 65–106 | — | — | — | — | — | — |
| Festering Appendages baaltentacle2 | demon | 35 | 64–106 | — | — | — | — | — | — |
| Festering Appendages baaltentacle3 | demon | 36 | 65–106 | — | — | — | — | — | — |
| Festering Appendages baaltentacle4 | demon | 37 | 65–107 | — | — | — | — | — | — |
| Festering Appendages baaltentacle5 | demon | 42 | 64–106 | — | — | — | — | — | — |
| Death Mage skmage_cold3 | skeleton | 14 | 57–81 | 50 | 30 | — | 50 | — | — |
| Minion of Destruction baalminion1 | demon | 55 | 472–660 | 50 | 50 | — | 95 | — | — |
| Minion of Destruction baalminion2 | demon | 57 | 472–661 | 50 | 50 | — | 95 | — | — |
| Minion of Destruction baalminion3 | demon | 60 | 476–666 | 50 | 50 | — | 95 | — | — |
| Balrog megademon1 | megademon | 24 | 191–229 | 70 | — | — | — | — | — |
| Balrog megademon4 | megademon | 30 | 191–228 | 70 | — | — | 70 | — | — |
| The Banished vampire5 | vampire | 12 | 154–212 | — | 50 | — | — | 20 | — |
| Barricaded Door barricadedoor1 | 26 | 95–152 | — | 50 | — | Immune | — | — | |
| Barricaded Door barricadedoor2 | 26 | 95–152 | — | 50 | — | Immune | — | — | |
| Barricaded Tower barricadetower | construct | 15 | 385–576 | — | 50 | — | Immune | — | — |
| Barricade barricadewall2 | 26 | 95–152 | — | 50 | — | Immune | — | — | |
| Barricade barricadewall1 | 26 | 95–152 | — | 50 | — | Immune | — | — | |
| Berserker Slayer suicideminion2 | minion | 33 | 39–58 | 30 | — | — | — | — | — |
| Berserker Slayer suicideminion9 | minion | 42 | 39–58 | 30 | — | — | — | — | — |
| Black Archer cr_archer4 | corruptrogue | 10 | 96–141 | — | — | — | — | — | — |
| Black Lancer cr_lancer4 | corruptrogue | 9 | 86–131 | — | — | — | — | — | — |
| Black Lancer cr_lancer8 | corruptrogue | 5 | 85–124 | — | — | — | — | — | — |
| Black Lancer cr_lancer9 | corruptrogue | 5 | 85–124 | — | — | — | — | — | — |
| Black Locusts swarm2 | swarm | 17 | 23–45 | — | — | — | — | 70 | — |
| Black Raptor foulcrow3 | foulcrow | 16 | 21–45 | — | — | — | 60 | — | — |
| Black Raptor foulcrow7 | foulcrow | 38 | 40–55 | — | — | — | 60 | — | — |
| Black Rogue corruptrogue4 | corruptrogue | 9 | 66–111 | — | — | — | — | — | — |
| Black Soul willowisp4 | willowisp | 28 | 44–87 | — | — | 80 | — | 70 | — |
| Black Soul willowisp6 | willowisp | 42 | 44–87 | — | — | 80 | — | 70 | — |
| Black Raptor Nest crownest3 | 15 | 479–576 | — | — | — | — | — | — | |
| Moon Lord bloodlord1 | bloodlord | 33 | 284–380 | — | — | — | — | — | — |
| Moon Lord bloodlord6 | bloodlord | 36 | 284–379 | — | — | — | — | — | — |
| Night Lord bloodlord2 | bloodlord | 35 | 284–380 | — | — | — | — | — | — |
| Blood Lord bloodlord3 | bloodlord | 36 | 284–379 | — | — | — | — | — | — |
| Hell Lord bloodlord4 | bloodlord | 40 | 285–379 | — | — | — | — | — | — |
| Hell Lord bloodlord7 | bloodlord | 36 | 284–379 | — | — | — | — | — | — |
| Death Lord bloodlord5 | bloodlord | 43 | 283–379 | — | — | — | — | — | — |
| Blood Temptress succubus5 | succubus | 42 | 95–152 | — | — | — | — | — | — |
| Blood Witch succubuswitch4 | succubus | 40 | 96–152 | — | — | — | — | — | — |
| Blood Boss overseer4 | overseer | 37 | 379 | — | — | — | — | — | — |
| Blood Bringer siegebeast3 | siegebeast | 38 | 379 | — | — | — | — | — | — |
| Blood Clan goatman3 | goatman | 7 | 112–136 | — | — | — | — | — | — |
| Blood Clan goatman9 | goatman | 40 | 115–140 | 60 | — | — | — | — | 30 |
| Blood Diver batdemon4 | batdemon | 24 | 45–151 | — | — | — | — | — | — |
| Blood Hawk foulcrow2 | foulcrow | 6 | 21–41 | — | — | — | — | — | — |
| Blood Hawk foulcrow6 | foulcrow | 35 | 40–55 | 60 | — | — | — | — | — |
| Blood Hawk Nest crownest2 | 8 | 489–584 | — | — | — | — | — | — | |
| Blood Hook mosquito3 | mosquito | 22 | 22–107 | — | — | — | — | — | — |
| Blood Lord vampire4 | vampire | 25 | 152–210 | — | 50 | — | — | 60 | — |
| Blood Lord vampire6 | vampire | 25 | 152–210 | — | 50 | — | — | 60 | — |
| Blood Raven Boss bloodraven | corruptrogue | 10 | 323 | 50 | 50 | 50 | 50 | — | 50 |
| Blood Wing mosquito4 | mosquito | 24 | 21–107 | — | — | — | — | — | — |
| Blunderbore blunderbore1 | blunderbore | 18 | 160–200 | — | — | — | — | — | — |
| Blunderbore blunderbore5 | blunderbore | 18 | 108–193 | — | — | — | — | — | — |
| Bog Creature frogdemon2 | frogdemon | 22 | 131–172 | — | — | — | — | — | — |
| Bone Archer sk_archer3 | skeleton | 9 | 76–156 | — | 20 | — | 50 | — | — |
| Bone Archer sk_archer7 | skeleton | 35 | 70–100 | — | 50 | 25 | Immune | — | — |
| Bone Mage skmage_cold2 | skeleton | 10 | 55–82 | — | 30 | — | 50 | — | — |
| Bone Mage skmage_cold5 | skeleton | 15 | 56–84 | — | 30 | — | 50 | — | — |
| Bone Mage skmage_cold6 | skeleton | 15 | 56–84 | — | 30 | — | 50 | — | — |
| Bone Mage skmage_fire2 | skeleton | 10 | 55–82 | 30 | — | — | 50 | — | — |
| Bone Mage skmage_ltng2 | skeleton | 10 | 55–82 | — | — | 30 | 50 | — | — |
| Bone Mage skmage_pois2 | skeleton | 10 | 55–82 | — | — | — | 70 | — | — |
| Bone Warrior skeleton3 | skeleton | 7 | 89–124 | — | 40 | — | 50 | — | — |
| Bone Warrior skeleton6 | skeleton | 14 | 94–131 | — | — | 60 | 50 | — | 20 |
| Bramble Hulk thornhulk2 | thornhulk | 22 | 153–248 | — | — | — | — | — | — |
| Brute brute2 | brute | 5 | 139–224 | — | — | — | — | — | — |
| Burning Dead skeleton4 | skeleton | 13 | 93–133 | 50 | — | — | 50 | — | — |
| Burning Dead Archer sk_archer4 | skeleton | 13 | 76–151 | 30 | — | — | 50 | — | — |
| Burning Dead Archer sk_archer6 | skeleton | 32 | 70–100 | 50 | — | 25 | Immune | — | — |
| Burning Dead Archer sk_archer8 | skeleton | 38 | 70–100 | 50 | — | 25 | Immune | — | — |
| Burning Dead Mage skmage_fire3 | skeleton | 14 | 57–81 | 70 | — | — | 50 | — | — |
| Burning Dead Mage skmage_fire6 | skeleton | 8 | 56–84 | 30 | — | — | 50 | — | — |
| Burning Dead Mage skmage_fire7 | skeleton | 8 | 56–84 | 30 | — | — | 50 | — | — |
| Burning Dead Mage skmage_ltng3 | skeleton | 14 | 57–81 | 50 | — | 30 | 50 | — | — |
| Burning Dead Mage skmage_pois3 | skeleton | 14 | 57–81 | — | — | — | 70 | — | — |
| Burning Soul willowisp3 | willowisp | 26 | 45–86 | — | — | 70 | — | 60 | — |
| Burning Soul willowisp7 | willowisp | 42 | 44–87 | — | — | 80 | — | 70 | — |
| Burning Soul willowisp8 | willowisp | 42 | 44–87 | — | — | 80 | — | 70 | — |
| Cadaver mummy5 | mummy | 25 | 70–154 | — | — | — | 70 | — | — |
| Cadaver mummy6 | mummy | 25 | 70–154 | — | — | — | 70 | — | — |
| Cantor cantor2 | zakarum | 23 | 130–171 | — | — | — | — | — | — |
| Carrion Bird vulture1 | vulture | 14 | 67–107 | — | — | — | — | — | — |
| Carrion Bird vulture5 | vulture | 14 | 67–107 | — | — | — | — | — | — |
| Carver fallen2 | fallen | 5 | 24–54 | — | — | — | — | — | — |
| Carver fallen6 | fallen | 40 | 21–55 | 50 | 50 | 50 | 50 | 50 | 50 |
| Carver Shaman fallenshaman2 | fallen | 6 | 61–101 | 30 | — | — | — | — | — |
| Carver Shaman fallenshaman6 | fallen | 40 | 65–107 | 70 | — | — | — | — | 20 |
| Catapult catapult2 | 34 | 191–379 | — | — | — | Immune | — | — | |
| Catapult catapult1 | 34 | 191–379 | — | — | — | Immune | — | — | |
| Catapult catapult3 | 32 | 190–379 | — | — | — | Immune | — | — | |
| Catapult catapult4 | 34 | 191–379 | — | — | — | Immune | — | — | |
| Cave Leaper sandleaper2 | sandleaper | 15 | 66–194 | — | — | — | — | — | — |
| Cave Leaper sandleaper6 | sandleaper | 15 | 66–194 | — | — | — | — | — | — |
| Claw Viper clawviper2 | clawviper | 15 | 66–107 | — | 20 | — | — | — | — |
| Claw Viper clawviper6 | clawviper | 32 | 70–95 | — | 50 | 50 | 50 | — | — |
| Cloud Stalker foulcrow4 | foulcrow | 22 | 22–44 | 20 | — | 60 | — | 30 | — |
| Cloud Stalker foulcrow8 | foulcrow | 40 | 40–55 | 20 | — | 60 | — | 30 | — |
| Cloud Stalker Nest crownest4 | 22 | 477–572 | — | — | — | — | — | — | |
| Consumed Fire Boar suicideminion4 | minion | 36 | 38–57 | 40 | — | — | — | — | — |
| Consumed Ice Boar suicideminion3 | minion | 35 | 38–57 | 35 | — | — | — | — | — |
| Corpse Spitter regurgitator2 | regurgitator | 27 | 209–283 | — | — | — | — | — | — |
| Corpulent regurgitator1 | regurgitator | 24 | 211–285 | — | — | — | — | — | — |
| Council Member baalhighpriest | councilmember | 40 | 190–379 | — | — | — | — | — | — |
| Council Member councilmember1 | councilmember | 25 | 191–381 | — | — | — | — | — | — |
| Council Member councilmember2 | councilmember | 25 | 191–381 | — | — | — | — | — | — |
| Council Member councilmember3 | councilmember | 25 | 191–381 | — | — | — | — | — | — |
| Crush Beast siegebeast2 | siegebeast | 38 | 379 | — | — | — | — | — | — |
| Crusher brute4 | brute | 19 | 143–231 | — | — | — | — | — | 60 |
| Damned bighead10 | bighead | 41 | 80–130 | 50 | 75 | 80 | 33 | — | — |
| Damned bighead5 | bighead | 27 | 65–126 | — | — | 80 | — | — | — |
| Dark Archer cr_archer3 | corruptrogue | 7 | 95–136 | — | — | — | — | — | — |
| Dark Archer cr_archer7 | corruptrogue | 5 | 93–131 | — | — | — | — | — | — |
| Dark Archer cr_archer8 | corruptrogue | 5 | 93–131 | — | — | — | — | — | — |
| Dark Familiar batdemon5 | batdemon | 27 | 43–151 | — | — | — | — | — | — |
| Dark Hunter corruptrogue1 | corruptrogue | 2 | 58–101 | — | — | — | — | — | — |
| Dark Lancer cr_lancer3 | corruptrogue | 8 | 89–134 | — | — | — | — | — | — |
| Dark Lancer cr_lancer7 | corruptrogue | 5 | 85–124 | — | — | — | — | — | — |
| Dark Lord vampire3 | vampire | 24 | 153–211 | — | 50 | — | — | 50 | — |
| Dark Lord vampire8 | vampire | 25 | 152–210 | — | 50 | — | — | 60 | — |
| Dark Lord vampire9 | vampire | 25 | 152–210 | — | 50 | — | — | 60 | — |
| Dark One fallen4 | fallen | 10 | 23–55 | — | — | — | — | — | — |
| Dark One fallen8 | fallen | 40 | 21–55 | 50 | 50 | 50 | 50 | 50 | 50 |
| Dark Ranger cr_archer1 | corruptrogue | 4 | 91–128 | — | — | — | — | — | — |
| Dark Shaman fallenshaman4 | fallen | 11 | 67–109 | 40 | — | — | — | — | — |
| Dark Shaman fallenshaman8 | fallen | 40 | 65–107 | 70 | — | — | — | — | 20 |
| Dark Shape wraith5 | wraith | 22 | 85–172 | — | — | — | 50 | 60 | — |
| Dark Spearwoman cr_lancer1 | corruptrogue | 2 | 86–129 | — | — | — | — | — | — |
| Dark Stalker corruptrogue3 | corruptrogue | 8 | 67–112 | — | — | — | — | — | — |
| Demon Steed siegebeast5 | siegebeast | 38 | 379 | — | — | — | — | — | — |
| Death Mauler deathmauler1 | deathmauler | 32 | 123–152 | — | — | — | — | — | — |
| Death Mauler deathmauler6 | deathmauler | 32 | 123–152 | — | — | — | — | — | — |
| Death Brawler deathmauler2 | deathmauler | 35 | 124–152 | — | — | — | — | — | — |
| Death Slasher deathmauler3 | deathmauler | 38 | 124–152 | — | — | — | — | — | — |
| Death Berserker deathmauler4 | deathmauler | 40 | 124–152 | — | — | — | — | — | — |
| Death Brigadier deathmauler5 | deathmauler | 41 | 123–152 | — | — | — | — | — | — |
| Death Clan goatman10 | goatman | 41 | 115–140 | 30 | — | — | — | — | 30 |
| Death Clan goatman5 | goatman | 10 | 119–146 | 20 | — | — | — | — | 30 |
| Decayed mummy2 | mummy | 15 | 69–157 | — | — | — | 70 | — | — |
| Defender Spirit colbarbwhirl | human | 37 | 500–600 | Immune | 70 | 70 | 70 | 70 | 50 |
| Defiled Warrior reanimatedhorde5 | zombie | 42 | 114–170 | — | — | — | 70 | — | 50 |
| Desert Wing batdemon1 | batdemon | 15 | 44–151 | — | — | — | — | — | — |
| Devilkin fallen3 | fallen | 7 | 18–53 | — | — | — | — | — | — |
| Devilkin fallen7 | fallen | 40 | 21–55 | 50 | 50 | 50 | 50 | 50 | 50 |
| Devilkin Shaman fallenshaman3 | fallen | 9 | 66–111 | 35 | — | — | — | — | — |
| Devilkin Shaman fallenshaman7 | fallen | 40 | 65–107 | 70 | — | — | — | — | 20 |
| Devourer sandmaggot3 | sandmaggot | 19 | 141–173 | — | — | — | — | — | — |
| Devourer Egg maggotegg3 | 19 | 78–96 | — | — | — | — | — | — | |
| Devourer Queen maggotqueen3 | sandmaggot | 17 | 159–259 | — | — | — | — | — | — |
| Devourer Young maggotbaby3 | sandmaggot | 19 | 21–66 | — | — | — | — | — | — |
| Diablo Boss diablo | demon | 40 | 6427 | 33 | 33 | 33 | 50 | — | — |
| Diablo Boss diabloclone | demon | 110 | 6427 | 75 | 75 | 75 | 75 | 50 | 50 |
| Diablo Boss uberdiablo | demon | 110 | 6427 | 75 | 75 | 75 | 75 | 50 | 50 |
| Disfigured bighead4 | bighead | 8 | 67–128 | — | — | 50 | — | — | — |
| Disfigured bighead9 | bighead | 39 | 80–130 | 75 | 50 | 80 | — | — | — |
| Siren succubuswitch1 | succubus | 32 | 96–152 | — | — | — | — | — | — |
| Siren succubuswitch6 | succubus | 42 | 95–152 | — | 80 | — | — | — | — |
| Doom Ape baboon4 | baboon | 22 | 107–151 | — | — | — | — | — | — |
| Doom Knight dkfig1 | doomknight | 24 | 131–173 | 80 | 20 | 20 | 40 | — | — |
| Doom Knight dkfig2 | doomknight | 24 | 131–173 | 80 | 20 | 20 | 40 | — | — |
| Doom Knight doomknight1 | doomknight | 24 | 131–173 | 80 | 20 | 20 | 40 | — | — |
| Dried Corpse mummy1 | mummy | 13 | 68–158 | — | — | — | 70 | — | — |
| Drowned Carcass zombie4 | zombie | 22 | 107–192 | 50 | — | — | 50 | 20 | — |
| Dune Beast baboon1 | baboon | 18 | 108–151 | — | — | — | — | — | — |
| Dung Soldier scarab1 | scarab | 14 | 67–111 | — | — | — | — | — | — |
| Duriel Boss duriel | demon | 22 | 4757 | 20 | 50 | 20 | 20 | — | — |
| Duriel Boss uberduriel | demon | 110 | 4757 | 20 | 50 | 20 | 20 | — | — |
| Embalmed mummy3 | mummy | 18 | 69–156 | — | — | — | 70 | — | — |
| Evil Demon Hut demonspawner | 14 | 67–107 | — | — | — | — | — | — | |
| Evil Demon Hut evilhut | 30 | 284–475 | 50 | 70 | 70 | — | — | — | |
| Faithful zealot2 | zakarum | 22 | 131–172 | — | — | — | — | — | — |
| Fallen fallen1 | fallen | 1 | 21–61 | — | — | — | — | — | — |
| Fallen Shaman fallenshaman1 | fallen | 2 | 58–101 | 25 | — | — | — | — | — |
| Fanatic Enslaved suicideminion1 | minion | 31 | 38–57 | 25 | — | — | — | — | — |
| Feeder mosquito2 | mosquito | 23 | 21–107 | — | — | — | — | — | — |
| Fetish fetish2 | fetish | 21 | 64–107 | — | — | — | — | — | — |
| Fetish fetishblow2 | fetish | 21 | 64–107 | — | — | — | — | — | — |
| Fetish Shaman fetishshaman2 | fetish | 22 | 66–107 | — | — | — | — | — | — |
| Fiend batdemon2 | batdemon | 19 | 46–151 | — | — | — | — | — | — |
| Fiend batdemon7 | batdemon | 27 | 43–151 | — | — | — | — | — | — |
| Fire Boar minion4 | minion | 36 | 190–237 | — | — | — | — | — | — |
| Fire Tower firetower | construct | 1 | 1001–2021 | 90 | — | — | 70 | 90 | 90 |
| Flame Spider arach4 | arach | 22 | 151–192 | — | — | — | — | — | — |
| Flayer fetish3 | fetish | 22 | 66–107 | — | — | — | — | — | — |
| Flayer fetish6 | fetish | 24 | 65–107 | — | — | — | — | — | — |
| Flayer fetishblow3 | fetish | 22 | 66–107 | — | — | — | — | — | — |
| Flayer fetishblow6 | fetish | 24 | 65–107 | — | — | — | — | — | — |
| Flayer Shaman fetishshaman3 | fetish | 23 | 65–107 | — | — | — | — | — | — |
| Flayer Shaman fetishshaman6 | fetish | 24 | 65–107 | — | — | — | — | — | — |
| Flesh Archer cr_archer5 | corruptrogue | 24 | 97–137 | — | — | — | — | 20 | — |
| Flesh Beast vilechild1 | vilekind | 24 | 57–85 | — | — | — | — | — | — |
| Flesh Beast vilechild5 | vilekind | 30 | 55–84 | — | 40 | — | — | — | — |
| Flesh Hunter corruptrogue5 | corruptrogue | 23 | 65–107 | — | — | — | — | 20 | — |
| Flesh Hunter corruptrogue6 | corruptrogue | 23 | 65–107 | — | — | — | — | 20 | — |
| Flesh Lancer cr_lancer5 | corruptrogue | 24 | 87–131 | — | — | — | — | 20 | — |
| Flesh Spawner vilemother1 | vilekind | 24 | 229–295 | — | — | — | — | — | — |
| Flesh Spawner vilemother5 | vilekind | 30 | 228–294 | — | 40 | — | — | — | — |
| Flying Scimitar flyingscimitar | construct | 12 | 97–131 | — | — | — | 70 | — | — |
| Foul Crow foulcrow1 | foulcrow | 4 | 19–46 | — | — | — | — | — | — |
| Foul Crow foulcrow5 | foulcrow | 32 | 40–55 | — | 60 | — | — | — | — |
| Foul Crow Nest crownest1 | 3 | 456–545 | — | — | — | — | — | — | |
| Frenzied Hell Spawn suicideminion10 | minion | 42 | 39–57 | 70 | — | — | — | — | 20 |
| Frenzied Hell Spawn suicideminion5 | minion | 37 | 39–57 | 70 | — | — | — | — | 20 |
| Frenzied Ice Spawn suicideminion6 | minion | 40 | 38–58 | 35 | — | — | — | — | — |
| Frozen Creeper frozenhorror1 | frozenhorror | 37 | 285–379 | — | 75 | — | — | — | — |
| Frozen Terror frozenhorror2 | frozenhorror | 38 | 284–379 | — | 75 | — | — | — | — |
| Frozen Scourge frozenhorror3 | frozenhorror | 39 | 284–379 | — | 75 | — | — | — | — |
| Frozen Horror frozenhorror4 | frozenhorror | 40 | 285–379 | — | 75 | — | — | — | — |
| Frozen Scorch frozenhorror5 | frozenhorror | 41 | 284–379 | — | 75 | — | — | — | — |
| Gargantuan Beast brute1 | brute | 2 | 129–215 | — | — | — | — | — | — |
| Gargoyle Trap gargoyletrap | construct | 15 | 132–172 | — | 70 | — | — | — | — |
| Ghost wraith1 | wraith | 7 | 83–165 | — | — | — | 50 | 20 | — |
| Ghost wraith6 | wraith | 15 | 83–165 | — | — | — | 50 | 20 | — |
| Ghoul zombie3 | zombie | 12 | 108–197 | — | — | — | 50 | — | — |
| Ghoul Lord vampire1 | vampire | 19 | 153–211 | — | 50 | — | — | 30 | — |
| Ghoul Lord vampire7 | vampire | 25 | 152–210 | — | 50 | — | — | 60 | — |
| Giant Lamprey sandmaggot4 | sandmaggot | 21 | 139–171 | — | — | — | — | — | — |
| Giant Lamprey Egg maggotegg4 | 21 | 78–96 | — | — | — | — | — | — | |
| Giant Lamprey Queen maggotqueen4 | sandmaggot | 21 | 160–257 | — | — | — | — | — | — |
| Giant Lamprey Young maggotbaby4 | sandmaggot | 21 | 21–64 | — | — | — | — | — | — |
| Gloam willowisp1 | willowisp | 21 | 44–87 | — | — | 50 | — | 40 | — |
| Gloam willowisp5 | willowisp | 42 | 44–87 | — | — | 80 | — | 70 | — |
| Gloombat batdemon3 | batdemon | 22 | 44–151 | — | — | — | — | — | — |
| Gloombat batdemon6 | batdemon | 27 | 43–151 | — | — | — | — | — | — |
| Gorebelly blunderbore2 | blunderbore | 20 | 160–200 | — | — | — | — | — | — |
| Gore Bearer siegebeast4 | siegebeast | 38 | 379 | — | — | — | — | — | — |
| Greater Hell Spawn minion11 | minion | 42 | 190–237 | — | — | — | — | — | — |
| Greater Hell Spawn minion7 | minion | 41 | 190–236 | — | — | — | — | — | — |
| Greater Ice Spawn minion8 | minion | 42 | 190–237 | — | — | — | — | — | — |
| Griswold Boss griswold | undead | 5 | 608 | — | — | — | 50 | — | — |
| Doom Caster fingermage1 | fingermage | 24 | 153–211 | 40 | — | 40 | — | — | — |
| Grotesque vilemother3 | vilekind | 30 | 228–294 | — | 40 | — | — | — | — |
| Grotesque vilemother4 | vilekind | 30 | 228–294 | — | 40 | — | — | — | — |
| Grotesque Wyrm vilechild3 | vilekind | 30 | 55–84 | — | 40 | — | — | — | — |
| Grotesque Wyrm vilechild4 | vilekind | 30 | 55–84 | — | 40 | — | — | — | — |
| Guardian unraveler2 | unraveler | 18 | 193–237 | — | — | — | 50 | — | — |
| Guardian unraveler6 | unraveler | 40 | 192–235 | — | — | — | 50 | — | — |
| Guardian Spirit colbarbthrow | human | 37 | 500–600 | 70 | 70 | Immune | 70 | 70 | 50 |
| Hierophant cantor3 | zakarum | 24 | 131–173 | — | — | — | — | — | — |
| Hierophant cantor4 | zakarum | 24 | 131–173 | — | — | — | — | — | — |
| Hierophant cantor5 | zakarum | 24 | 131–173 | — | — | — | — | — | — |
| Hierophant cantor6 | zakarum | 24 | 131–173 | — | — | — | — | — | — |
| Hell Bovine cowking | bovine | 28 | 133–285 | — | — | — | — | — | — |
| Hell Bovine hellbovine | bovine | 28 | 133–285 | — | — | — | — | — | — |
| Hell Temptress succubus4 | succubus | 40 | 96–152 | — | — | — | — | — | — |
| Hell Temptress succubus7 | succubus | 42 | 95–152 | — | — | — | — | — | — |
| Hell Temptress succubus8 | succubus | 42 | 95–152 | — | — | — | — | — | — |
| Hell Witch succubuswitch5 | succubus | 42 | 95–152 | — | 80 | — | — | — | — |
| Hell Witch succubuswitch7 | succubus | 42 | 95–152 | — | 80 | — | — | — | — |
| Hell Buzzard vulture3 | vulture | 22 | 66–107 | — | — | — | — | — | — |
| Hell Cat pantherwoman4 | pantherwoman | 19 | 58–96 | — | — | — | — | — | — |
| Hell Clan goatman4 | goatman | 19 | 116–143 | 40 | — | — | — | — | — |
| Hell Clan goatman8 | goatman | 38 | 115–140 | — | — | — | — | — | 30 |
| Hell Slinger slinger4 | pantherwoman | 19 | 53–86 | — | — | — | — | — | — |
| Hell Spawn minion10 | minion | 42 | 190–237 | — | — | — | — | — | — |
| Hell Spawn minion5 | minion | 37 | 190–237 | — | — | — | — | — | — |
| Hell Swarm swarm4 | swarm | 22 | 22–44 | — | — | 40 | — | 90 | — |
| Hell Swarm swarm5 | swarm | 22 | 22–44 | — | — | 40 | — | 90 | — |
| Hell Whip overseer5 | overseer | 39 | 379 | — | — | — | — | — | — |
| Hell Whip overseer6 | overseer | 39 | 379 | — | — | — | — | — | — |
| Hollow One unraveler1 | unraveler | 15 | 194–238 | — | — | — | 50 | — | — |
| Horadrim Ancient unraveler4 | unraveler | 23 | 192–236 | — | — | — | 50 | — | — |
| Horadrim Ancient unraveler8 | unraveler | 40 | 192–235 | — | — | — | 50 | — | — |
| Horadrim Ancient unraveler9 | unraveler | 40 | 192–235 | — | — | — | 50 | — | — |
| Horror skeleton5 | skeleton | 14 | 94–131 | — | — | 60 | 50 | — | 20 |
| Horror Archer sk_archer10 | skeleton | 41 | 70–100 | 33 | 33 | 33 | Immune | — | — |
| Horror Archer sk_archer11 | skeleton | 41 | 70–100 | 33 | 33 | 33 | Immune | — | — |
| Horror Archer sk_archer5 | skeleton | 18 | 74–151 | — | — | 40 | 50 | — | 20 |
| Horror Mage skmage_cold4 | skeleton | 17 | 56–81 | — | 30 | — | 50 | — | — |
| Horror Mage skmage_fire4 | skeleton | 17 | 56–81 | 30 | — | — | 50 | — | — |
| Horror Mage skmage_ltng4 | skeleton | 17 | 56–81 | — | — | 30 | 50 | — | — |
| Horror Mage skmage_ltng6 | skeleton | 8 | 56–84 | — | — | 30 | 50 | — | — |
| Horror Mage skmage_ltng7 | skeleton | 8 | 56–84 | — | — | 30 | 50 | — | — |
| Horror Mage skmage_pois4 | skeleton | 17 | 56–81 | — | — | — | 70 | — | — |
| Horror Mage skmage_pois5 | skeleton | 17 | 56–81 | — | — | — | 70 | — | — |
| Horror Mage skmage_pois6 | skeleton | 17 | 56–81 | — | — | — | 70 | — | — |
| Horror Mage skmage_pois7 | skeleton | 17 | 56–81 | — | — | — | 70 | — | — |
| Hungry Dead zombie2 | zombie | 2 | 101–186 | — | — | — | 50 | — | — |
| Huntress pantherwoman1 | pantherwoman | 14 | 57–97 | — | — | — | — | — | — |
| Huntress pantherwoman5 | pantherwoman | 14 | 57–97 | — | — | — | — | — | — |
| Ice Boar minion3 | minion | 35 | 189–237 | — | — | — | — | — | — |
| Ice Spawn minion6 | minion | 40 | 190–237 | — | — | — | — | — | — |
| Demon Imp imp1 | imp | 31 | 45–65 | — | — | — | — | — | — |
| Demon Imp imp6 | imp | 38 | 65–107 | — | — | — | — | — | — |
| Demon Rascal imp2 | imp | 33 | 45–65 | — | — | — | — | — | — |
| Demon Gremlin imp3 | imp | 34 | 45–65 | — | — | — | — | — | — |
| Demon Trickster imp4 | imp | 36 | 45–65 | — | — | — | — | — | — |
| Demon Trickster imp7 | imp | 38 | 65–107 | — | — | — | — | — | — |
