Bestiary
Know your enemy before it knows you. Every horror that stalks the three difficulties is chronicled here — its level, its life, and the resistances that decide which of your powers will bite and which will break against it.
A resistance of 100 or more is an immunity: that damage simply will not land. Immunities are the darkest truth of Hell — many foes that fell easily in Normal walk untouched there, and a resistance shown in one difficulty says nothing of another. Choose a difficulty below; the table and its immunities are read for that world alone.
Difficulty:
556 creatures shown · resistances shown for Nightmare
| Monster | Type | Level | Life | Fire | Cold | Lightning | Poison | Physical | Magic |
|---|---|---|---|---|---|---|---|---|---|
| Abyss Knight doomknight2 | doomknight | 57 | 120–150 | 40 | 40 | 80 | 40 | — | — |
| Afflicted bighead1 | bighead | 43 | 65–120 | — | — | 85 | 75 | — | — |
| Afflicted bighead6 | bighead | 58 | 80–120 | 33 | 75 | Immune | — | — | — |
| Bone Scarab scarab5 | scarab | 54 | 70–110 | — | — | — | — | — | — |
| Talic ancientbarb1 | human | 68 | 600–800 | 70 | — | — | 70 | 70 | — |
| Talic Boss colossal1 | human | 110 | 600–800 | Immune | 70 | 70 | 70 | 70 | 75 |
| Madawc ancientbarb2 | human | 68 | 600–800 | — | 70 | 70 | — | — | — |
| Madawc Boss colossal2 | human | 110 | 600–800 | 70 | 70 | Immune | 70 | 70 | 90 |
| Korlic ancientbarb3 | human | 68 | 600–800 | 70 | — | — | 70 | 70 | — |
| Korlic Boss colossal3 | human | 110 | 600–800 | 70 | 70 | 70 | 70 | 70 | 75 |
| Andariel Boss andariel | demon | 49 | 2562 | -50 | 50 | 50 | 50 | — | — |
| Apparition wraith4 | wraith | 49 | 65–90 | — | — | — | 60 | 60 | — |
| Arach arach1 | arach | 42 | 150–190 | — | — | — | — | — | — |
| Arach arach6 | arach | 53 | 150–190 | — | — | — | — | — | — |
| Arach arach7 | arach | 53 | 400–500 | — | — | — | — | — | — |
| Assailant sandraider10 | sandraider | 63 | 120–150 | — | — | — | — | — | — |
| Assailant sandraider5 | sandraider | 59 | 135–180 | — | — | — | — | — | — |
| Baal Boss baalcrab | demon | 75 | 6336 | 50 | 50 | 50 | 50 | — | — |
| Baal Boss uberbaal | demon | 110 | 6336 | 50 | 50 | 50 | 50 | — | — |
| Baal Boss baalclone | demon | 69 | 2801 | 25 | 25 | 25 | 25 | — | — |
| Unraveler unraveler5 | unraveler | 64 | 170–210 | 25 | 25 | 25 | 50 | — | 25 |
| Festering Appendages baaltentacle1 | demon | 67 | 50–80 | — | — | — | — | — | — |
| Festering Appendages baaltentacle2 | demon | 67 | 50–80 | — | — | — | — | — | — |
| Festering Appendages baaltentacle3 | demon | 67 | 50–80 | — | — | — | — | — | — |
| Festering Appendages baaltentacle4 | demon | 67 | 50–80 | — | — | — | — | — | — |
| Festering Appendages baaltentacle5 | demon | 67 | 50–80 | — | — | — | — | — | — |
| Death Mage skmage_cold3 | skeleton | 43 | 55–80 | 50 | 50 | — | 60 | — | — |
| Minion of Destruction baalminion1 | demon | 68 | 430–480 | 95 | 50 | — | 95 | — | — |
| Minion of Destruction baalminion2 | demon | 68 | 430–480 | 95 | 50 | — | 95 | — | — |
| Minion of Destruction baalminion3 | demon | 68 | 430–480 | 95 | 50 | — | 95 | — | — |
| Balrog megademon1 | megademon | 55 | 210–250 | 80 | — | — | — | — | — |
| Balrog megademon4 | megademon | 57 | 210–250 | 80 | — | — | Immune | — | — |
| The Banished vampire5 | vampire | 43 | 150–200 | — | 50 | — | 50 | 20 | — |
| Barricaded Door barricadedoor1 | 35 | 150–200 | — | 50 | — | Immune | — | — | |
| Barricaded Door barricadedoor2 | 35 | 150–200 | — | 50 | — | Immune | — | — | |
| Barricaded Tower barricadetower | construct | 35 | 700–800 | — | 50 | — | Immune | — | — |
| Barricade barricadewall2 | 59 | 250–300 | — | 50 | — | Immune | — | — | |
| Barricade barricadewall1 | 59 | 250–300 | — | 50 | — | Immune | — | — | |
| Berserker Slayer suicideminion2 | minion | 59 | 20–40 | 30 | — | — | — | — | — |
| Berserker Slayer suicideminion9 | minion | 66 | 20–40 | 30 | — | — | — | — | — |
| Black Archer cr_archer4 | corruptrogue | 41 | 55–95 | — | — | — | — | — | — |
| Black Lancer cr_lancer4 | corruptrogue | 40 | 80–115 | — | — | — | — | — | — |
| Black Lancer cr_lancer8 | corruptrogue | 59 | 80–115 | — | 25 | 50 | — | — | — |
| Black Lancer cr_lancer9 | corruptrogue | 59 | 400–500 | — | 25 | 50 | — | — | — |
| Black Locusts swarm2 | swarm | 45 | 20–40 | — | — | — | — | 80 | — |
| Black Raptor foulcrow3 | foulcrow | 45 | 20–45 | — | — | — | 80 | — | — |
| Black Raptor foulcrow7 | foulcrow | 61 | 40–55 | — | — | — | Immune | — | 40 |
| Black Rogue corruptrogue4 | corruptrogue | 40 | 60–100 | — | — | — | — | — | — |
| Black Soul willowisp4 | willowisp | 58 | 45–85 | — | — | Immune | — | 70 | — |
| Black Soul willowisp6 | willowisp | 61 | 45–85 | — | — | Immune | 50 | 70 | — |
| Black Raptor Nest crownest3 | 45 | 450–575 | — | — | — | — | — | — | |
| Moon Lord bloodlord1 | bloodlord | 61 | 240–300 | — | — | — | — | — | — |
| Moon Lord bloodlord6 | bloodlord | 61 | 240–300 | 25 | 50 | 25 | — | 50 | 25 |
| Night Lord bloodlord2 | bloodlord | 61 | 240–300 | — | — | — | — | — | — |
| Blood Lord bloodlord3 | bloodlord | 61 | 240–300 | — | — | — | — | — | — |
| Hell Lord bloodlord4 | bloodlord | 63 | 240–300 | — | — | — | — | — | — |
| Hell Lord bloodlord7 | bloodlord | 62 | 240–300 | 25 | 50 | 25 | — | 50 | 25 |
| Death Lord bloodlord5 | bloodlord | 65 | 240–300 | — | — | — | — | — | — |
| Blood Temptress succubus5 | succubus | 64 | 60–90 | — | — | — | — | — | — |
| Blood Witch succubuswitch4 | succubus | 63 | 60–90 | — | — | — | — | — | — |
| Blood Boss overseer4 | overseer | 62 | 150–190 | — | — | — | — | — | — |
| Blood Bringer siegebeast3 | siegebeast | 60 | 360–420 | — | — | — | — | — | — |
| Blood Clan goatman3 | goatman | 38 | 100–130 | — | — | — | — | — | — |
| Blood Clan goatman9 | goatman | 62 | 115–140 | Immune | — | — | 25 | — | 50 |
| Blood Diver batdemon4 | batdemon | 54 | 70–110 | — | — | — | — | — | — |
| Blood Hawk foulcrow2 | foulcrow | 38 | 20–45 | — | — | — | — | — | — |
| Blood Hawk foulcrow6 | foulcrow | 60 | 40–55 | 80 | — | — | — | — | 40 |
| Blood Hawk Nest crownest2 | 38 | 450–575 | — | — | — | — | — | — | |
| Blood Hook mosquito3 | mosquito | 50 | 20–100 | — | — | — | — | — | — |
| Blood Lord vampire4 | vampire | 55 | 150–200 | — | 50 | — | 50 | 45 | — |
| Blood Lord vampire6 | vampire | 55 | 150–200 | — | 50 | — | 50 | 60 | — |
| Blood Raven Boss bloodraven | corruptrogue | 43 | 1287 | 50 | 50 | 50 | 50 | 25 | 50 |
| Blood Wing mosquito4 | mosquito | 53 | 20–100 | — | — | — | — | — | — |
| Blunderbore blunderbore1 | blunderbore | 47 | 180–220 | — | — | — | — | — | — |
| Blunderbore blunderbore5 | blunderbore | 59 | 200–260 | 15 | 15 | 15 | — | 40 | — |
| Bog Creature frogdemon2 | frogdemon | 50 | 110–140 | — | — | — | — | — | — |
| Bone Archer sk_archer3 | skeleton | 40 | 70–100 | — | 50 | — | 60 | — | — |
| Bone Archer sk_archer7 | skeleton | 60 | 70–100 | — | 75 | 33 | Immune | — | — |
| Bone Mage skmage_cold2 | skeleton | 40 | 55–80 | — | 50 | — | 60 | — | — |
| Bone Mage skmage_cold5 | skeleton | 61 | 55–80 | — | 75 | — | Immune | — | — |
| Bone Mage skmage_cold6 | skeleton | 61 | 55–80 | — | 75 | — | Immune | — | — |
| Bone Mage skmage_fire2 | skeleton | 40 | 55–80 | 50 | — | — | 60 | — | — |
| Bone Mage skmage_ltng2 | skeleton | 41 | 55–80 | — | — | 50 | 60 | — | — |
| Bone Mage skmage_pois2 | skeleton | 41 | 55–80 | — | — | — | 60 | — | — |
| Bone Warrior skeleton3 | skeleton | 39 | 70–100 | — | 60 | — | 75 | — | — |
| Bone Warrior skeleton6 | skeleton | 61 | 70–100 | 25 | — | 80 | 75 | — | 40 |
| Bramble Hulk thornhulk2 | thornhulk | 50 | 190–230 | — | — | — | — | — | — |
| Brute brute2 | brute | 38 | 145–210 | — | — | — | — | — | — |
| Burning Dead skeleton4 | skeleton | 43 | 70–100 | 75 | — | — | 75 | — | — |
| Burning Dead Archer sk_archer4 | skeleton | 43 | 70–100 | 50 | — | — | 60 | — | — |
| Burning Dead Archer sk_archer6 | skeleton | 58 | 70–100 | 75 | — | 33 | Immune | — | — |
| Burning Dead Archer sk_archer8 | skeleton | 61 | 70–100 | 75 | — | 33 | Immune | — | — |
| Burning Dead Mage skmage_fire3 | skeleton | 44 | 55–80 | Immune | — | — | 60 | — | — |
| Burning Dead Mage skmage_fire6 | skeleton | 59 | 55–80 | 75 | — | — | Immune | — | — |
| Burning Dead Mage skmage_fire7 | skeleton | 59 | 55–80 | 75 | — | — | Immune | — | — |
| Burning Dead Mage skmage_ltng3 | skeleton | 44 | 55–80 | 50 | — | 50 | 60 | — | — |
| Burning Dead Mage skmage_pois3 | skeleton | 44 | 55–80 | — | — | — | 60 | — | — |
| Burning Soul willowisp3 | willowisp | 56 | 45–85 | — | — | 85 | — | 60 | — |
| Burning Soul willowisp7 | willowisp | 61 | 45–85 | — | — | Immune | 50 | 70 | — |
| Burning Soul willowisp8 | willowisp | 61 | 45–85 | — | — | Immune | 50 | 70 | — |
| Cadaver mummy5 | mummy | 55 | 100–140 | — | — | — | 80 | — | — |
| Cadaver mummy6 | mummy | 55 | 100–140 | — | — | — | 80 | — | — |
| Cantor cantor2 | zakarum | 51 | 90–130 | — | 50 | 50 | — | — | — |
| Carrion Bird vulture1 | vulture | 43 | 60–90 | — | — | — | — | — | — |
| Carrion Bird vulture5 | vulture | 58 | 60–90 | — | — | — | 80 | — | — |
| Carver fallen2 | fallen | 38 | 25–55 | — | — | — | — | — | — |
| Carver fallen6 | fallen | 61 | 25–55 | 66 | 66 | 66 | 66 | 66 | 66 |
| Carver Shaman fallenshaman2 | fallen | 38 | 55–90 | 60 | — | — | — | — | — |
| Carver Shaman fallenshaman6 | fallen | 61 | 55–90 | — | 50 | 25 | — | — | 50 |
| Catapult catapult2 | 60 | 300–350 | — | — | — | Immune | — | — | |
| Catapult catapult1 | 60 | 300–350 | — | — | — | Immune | — | — | |
| Catapult catapult3 | 60 | 300–350 | — | — | — | Immune | — | — | |
| Catapult catapult4 | 60 | 300–350 | — | — | — | Immune | — | — | |
| Cave Leaper sandleaper2 | sandleaper | 44 | 40–80 | — | 50 | — | — | — | — |
| Cave Leaper sandleaper6 | sandleaper | 61 | 40–80 | — | 50 | 25 | — | — | — |
| Claw Viper clawviper2 | clawviper | 45 | 75–110 | — | 40 | — | — | — | — |
| Claw Viper clawviper6 | clawviper | 61 | 70–95 | — | 75 | 75 | 75 | — | — |
| Cloud Stalker foulcrow4 | foulcrow | 49 | 20–45 | 50 | — | 80 | — | 40 | — |
| Cloud Stalker foulcrow8 | foulcrow | 62 | 40–55 | 50 | — | Immune | — | 40 | — |
| Cloud Stalker Nest crownest4 | 48 | 450–575 | — | — | — | — | — | — | |
| Consumed Fire Boar suicideminion4 | minion | 61 | 20–40 | 40 | — | — | — | — | — |
| Consumed Ice Boar suicideminion3 | minion | 60 | 20–40 | 35 | — | — | — | — | — |
| Corpse Spitter regurgitator2 | regurgitator | 57 | 240–320 | — | — | — | — | — | — |
| Corpulent regurgitator1 | regurgitator | 56 | 240–320 | — | — | — | — | — | — |
| Council Member baalhighpriest | councilmember | 68 | 220–270 | — | — | — | — | — | — |
| Council Member councilmember1 | councilmember | 56 | 200–350 | — | — | — | — | — | — |
| Council Member councilmember2 | councilmember | 56 | 200–350 | — | — | — | — | — | — |
| Council Member councilmember3 | councilmember | 56 | 200–350 | — | — | — | — | — | — |
| Crush Beast siegebeast2 | siegebeast | 60 | 360–420 | — | — | — | — | — | — |
| Crusher brute4 | brute | 48 | 145–210 | — | — | — | — | — | — |
| Damned bighead10 | bighead | 63 | 80–120 | 50 | 75 | Immune | 33 | — | — |
| Damned bighead5 | bighead | 57 | 65–120 | — | — | Immune | — | — | — |
| Dark Archer cr_archer3 | corruptrogue | 39 | 55–95 | — | — | — | — | — | — |
| Dark Archer cr_archer7 | corruptrogue | 61 | 55–95 | 25 | 50 | 25 | — | — | — |
| Dark Archer cr_archer8 | corruptrogue | 61 | 400–500 | 25 | 50 | 25 | — | — | — |
| Dark Familiar batdemon5 | batdemon | 57 | 70–110 | — | — | — | — | — | — |
| Dark Hunter corruptrogue1 | corruptrogue | 36 | 60–100 | — | — | — | — | — | — |
| Dark Lancer cr_lancer3 | corruptrogue | 39 | 80–115 | — | — | — | — | — | — |
| Dark Lancer cr_lancer7 | corruptrogue | 59 | 80–115 | — | 25 | 50 | — | — | — |
| Dark Lord vampire3 | vampire | 55 | 150–200 | — | 50 | — | 50 | 40 | — |
| Dark Lord vampire8 | vampire | 55 | 150–200 | — | 50 | — | 50 | 60 | — |
| Dark Lord vampire9 | vampire | 55 | 150–200 | — | 50 | — | 50 | 60 | — |
| Dark One fallen4 | fallen | 41 | 25–55 | — | — | — | — | — | — |
| Dark One fallen8 | fallen | 61 | 25–55 | 66 | 66 | 66 | 66 | 66 | 66 |
| Dark Ranger cr_archer1 | corruptrogue | 37 | 55–95 | — | — | — | — | — | — |
| Dark Shaman fallenshaman4 | fallen | 42 | 55–90 | 80 | — | — | — | — | — |
| Dark Shaman fallenshaman8 | fallen | 61 | 55–90 | — | 50 | 25 | — | — | 50 |
| Dark Shape wraith5 | wraith | 51 | 65–90 | — | — | — | 60 | 75 | — |
| Dark Spearwoman cr_lancer1 | corruptrogue | 36 | 80–115 | — | — | — | — | — | — |
| Dark Stalker corruptrogue3 | corruptrogue | 39 | 60–100 | — | — | — | — | — | — |
| Demon Steed siegebeast5 | siegebeast | 64 | 360–420 | — | — | — | — | — | — |
| Death Mauler deathmauler1 | deathmauler | 58 | 115–145 | 25 | 25 | 50 | — | — | — |
| Death Mauler deathmauler6 | deathmauler | 49 | 115–145 | — | — | — | — | — | — |
| Death Brawler deathmauler2 | deathmauler | 59 | 115–145 | — | — | — | — | — | — |
| Death Slasher deathmauler3 | deathmauler | 60 | 115–145 | — | — | — | — | — | — |
| Death Berserker deathmauler4 | deathmauler | 61 | 115–145 | — | — | — | — | — | — |
| Death Brigadier deathmauler5 | deathmauler | 62 | 115–145 | — | — | — | — | — | — |
| Death Clan goatman10 | goatman | 63 | 115–140 | — | Immune | — | 50 | — | 50 |
| Death Clan goatman5 | goatman | 40 | 100–130 | 50 | — | — | — | — | 50 |
| Decayed mummy2 | mummy | 44 | 100–140 | — | — | — | 80 | — | — |
| Defender Spirit colbarbwhirl | human | 68 | 600–800 | Immune | 70 | 70 | 70 | 70 | 50 |
| Defiled Warrior reanimatedhorde5 | zombie | 65 | 110–135 | — | — | — | Immune | — | 50 |
| Desert Wing batdemon1 | batdemon | 44 | 70–110 | — | — | — | — | — | — |
| Devilkin fallen3 | fallen | 39 | 25–55 | — | — | — | — | — | — |
| Devilkin fallen7 | fallen | 61 | 25–55 | 66 | 66 | 66 | 66 | 66 | 66 |
| Devilkin Shaman fallenshaman3 | fallen | 40 | 55–90 | 70 | — | — | — | — | — |
| Devilkin Shaman fallenshaman7 | fallen | 61 | 55–90 | — | 50 | 25 | — | — | 50 |
| Devourer sandmaggot3 | sandmaggot | 48 | 110–150 | — | — | — | — | — | — |
| Devourer Egg maggotegg3 | 48 | 60–80 | — | — | — | — | — | — | |
| Devourer Queen maggotqueen3 | sandmaggot | 48 | 220–270 | — | — | — | — | — | — |
| Devourer Young maggotbaby3 | sandmaggot | 48 | 20–45 | — | — | — | — | — | — |
| Diablo Boss diablo | demon | 62 | 6427 | 50 | 50 | 50 | 50 | — | — |
| Diablo Boss diabloclone | demon | 110 | 6427 | 75 | 75 | 75 | 75 | 50 | 50 |
| Diablo Boss uberdiablo | demon | 110 | 6427 | 75 | 75 | 75 | 75 | 50 | 50 |
| Disfigured bighead4 | bighead | 40 | 65–120 | — | — | 75 | — | — | — |
| Disfigured bighead9 | bighead | 62 | 80–120 | 75 | 50 | Immune | — | — | — |
| Siren succubuswitch1 | succubus | 60 | 60–90 | — | — | — | — | — | — |
| Siren succubuswitch6 | succubus | 61 | 60–90 | 33 | Immune | 15 | 33 | — | 33 |
| Doom Ape baboon4 | baboon | 52 | 90–135 | — | — | — | — | — | — |
| Doom Knight dkfig1 | doomknight | 56 | 120–150 | Immune | 20 | 20 | 40 | — | — |
| Doom Knight dkfig2 | doomknight | 56 | 120–150 | Immune | 20 | 20 | 40 | — | — |
| Doom Knight doomknight1 | doomknight | 56 | 120–150 | Immune | 20 | 20 | 40 | — | — |
| Dried Corpse mummy1 | mummy | 43 | 100–140 | — | — | — | 80 | — | — |
| Drowned Carcass zombie4 | zombie | 50 | 105–150 | 75 | — | — | 75 | 50 | — |
| Dune Beast baboon1 | baboon | 47 | 90–135 | — | — | — | — | — | — |
| Dung Soldier scarab1 | scarab | 43 | 70–110 | — | — | — | — | — | — |
| Duriel Boss duriel | demon | 55 | 4757 | 50 | 75 | 50 | 50 | — | — |
| Duriel Boss uberduriel | demon | 110 | 4757 | 50 | 75 | 50 | 50 | — | — |
| Embalmed mummy3 | mummy | 46 | 100–140 | — | — | — | 80 | — | — |
| Evil Demon Hut demonspawner | 66 | 50–90 | — | — | — | — | — | — | |
| Evil Demon Hut evilhut | 53 | 330–400 | 70 | 70 | 70 | — | — | — | |
| Faithful zealot2 | zakarum | 51 | 120–150 | — | — | — | — | — | — |
| Fallen fallen1 | fallen | 36 | 25–55 | — | — | — | — | — | — |
| Fallen Shaman fallenshaman1 | fallen | 36 | 55–90 | 50 | — | — | — | — | — |
| Fanatic Enslaved suicideminion1 | minion | 58 | 20–40 | 25 | — | — | — | — | — |
| Feeder mosquito2 | mosquito | 51 | 20–100 | — | — | — | — | — | — |
| Fetish fetish2 | fetish | 49 | 55–80 | — | — | — | — | — | — |
| Fetish fetishblow2 | fetish | 49 | 45–75 | — | — | — | — | — | — |
| Fetish Shaman fetishshaman2 | fetish | 49 | 65–105 | — | — | — | — | — | — |
| Fiend batdemon2 | batdemon | 50 | 70–110 | — | — | — | — | — | — |
| Fiend batdemon7 | batdemon | 57 | 70–110 | — | — | 50 | — | — | — |
| Fire Boar minion4 | minion | 60 | 100–125 | — | — | — | — | — | — |
| Fire Tower firetower | construct | 46 | 1400–1700 | 90 | — | — | 90 | 90 | 90 |
| Flame Spider arach4 | arach | 50 | 150–190 | — | — | — | — | — | — |
| Flayer fetish3 | fetish | 50 | 55–80 | — | — | — | — | — | — |
| Flayer fetish6 | fetish | 54 | 55–80 | — | — | — | — | — | — |
| Flayer fetishblow3 | fetish | 50 | 45–75 | — | — | — | — | — | — |
| Flayer fetishblow6 | fetish | 53 | 45–75 | — | — | — | — | — | — |
| Flayer Shaman fetishshaman3 | fetish | 50 | 65–105 | — | — | — | — | — | — |
| Flayer Shaman fetishshaman6 | fetish | 53 | 65–105 | — | — | — | — | — | — |
| Flesh Archer cr_archer5 | corruptrogue | 54 | 55–95 | — | — | — | — | 20 | — |
| Flesh Beast vilechild1 | vilekind | 56 | 50–70 | — | — | — | — | — | — |
| Flesh Beast vilechild5 | vilekind | 57 | 50–70 | — | 70 | — | — | — | — |
| Flesh Hunter corruptrogue5 | corruptrogue | 53 | 60–100 | — | — | — | — | 20 | — |
| Flesh Hunter corruptrogue6 | corruptrogue | 53 | 400–500 | — | — | — | — | 20 | — |
| Flesh Lancer cr_lancer5 | corruptrogue | 53 | 80–115 | — | — | — | — | 20 | — |
| Flesh Spawner vilemother1 | vilekind | 56 | 200–250 | — | — | — | — | — | — |
| Flesh Spawner vilemother5 | vilekind | 57 | 200–250 | — | 70 | — | — | — | — |
| Flying Scimitar flyingscimitar | construct | 45 | 100–135 | — | — | Immune | — | — | — |
| Foul Crow foulcrow1 | foulcrow | 37 | 20–45 | — | — | — | — | — | — |
| Foul Crow foulcrow5 | foulcrow | 58 | 40–55 | — | 80 | — | — | — | 40 |
| Foul Crow Nest crownest1 | 37 | 450–575 | — | — | — | — | — | — | |
| Frenzied Hell Spawn suicideminion10 | minion | 66 | 20–40 | Immune | — | — | — | — | 20 |
| Frenzied Hell Spawn suicideminion5 | minion | 62 | 20–40 | Immune | — | — | — | — | 20 |
| Frenzied Ice Spawn suicideminion6 | minion | 64 | 20–40 | 35 | — | — | — | — | — |
| Frozen Creeper frozenhorror1 | frozenhorror | 61 | 190–230 | — | Immune | — | — | — | — |
| Frozen Terror frozenhorror2 | frozenhorror | 61 | 190–230 | — | Immune | — | — | — | — |
| Frozen Scourge frozenhorror3 | frozenhorror | 61 | 190–230 | — | Immune | — | — | — | — |
| Frozen Horror frozenhorror4 | frozenhorror | 63 | 190–230 | — | Immune | — | — | — | — |
| Frozen Scorch frozenhorror5 | frozenhorror | 64 | 190–230 | — | Immune | — | — | — | — |
| Gargantuan Beast brute1 | brute | 36 | 145–210 | — | — | — | — | — | — |
| Gargoyle Trap gargoyletrap | construct | 40 | 140–190 | — | Immune | — | — | — | — |
| Ghost wraith1 | wraith | 38 | 65–90 | — | — | — | 60 | 30 | — |
| Ghost wraith6 | wraith | 61 | 65–90 | — | — | — | 60 | 30 | — |
| Ghoul zombie3 | zombie | 43 | 105–150 | — | — | — | 75 | — | — |
| Ghoul Lord vampire1 | vampire | 49 | 150–200 | — | 50 | — | 50 | 30 | — |
| Ghoul Lord vampire7 | vampire | 55 | 150–200 | — | 50 | — | 50 | 60 | — |
| Giant Lamprey sandmaggot4 | sandmaggot | 50 | 110–150 | — | — | — | — | — | — |
| Giant Lamprey Egg maggotegg4 | 50 | 60–80 | — | — | — | — | — | — | |
| Giant Lamprey Queen maggotqueen4 | sandmaggot | 49 | 220–270 | — | — | — | — | — | — |
| Giant Lamprey Young maggotbaby4 | sandmaggot | 50 | 20–45 | — | — | — | — | — | — |
| Gloam willowisp1 | willowisp | 50 | 45–85 | — | — | 70 | — | 40 | — |
| Gloam willowisp5 | willowisp | 61 | 45–85 | — | — | Immune | 50 | 70 | — |
| Gloombat batdemon3 | batdemon | 51 | 70–110 | — | — | — | — | — | — |
| Gloombat batdemon6 | batdemon | 57 | 70–110 | — | — | 50 | — | — | — |
| Gorebelly blunderbore2 | blunderbore | 49 | 180–220 | — | — | — | — | — | — |
| Gore Bearer siegebeast4 | siegebeast | 63 | 360–420 | — | — | — | — | — | — |
| Greater Hell Spawn minion11 | minion | 66 | 100–125 | — | — | — | — | — | — |
| Greater Hell Spawn minion7 | minion | 65 | 100–125 | — | — | — | — | — | — |
| Greater Ice Spawn minion8 | minion | 66 | 100–125 | — | — | — | — | — | — |
| Griswold Boss griswold | undead | 39 | 608 | — | — | — | 50 | — | — |
| Doom Caster fingermage1 | fingermage | 56 | 80–110 | 50 | — | 50 | — | — | — |
| Grotesque vilemother3 | vilekind | 57 | 200–250 | — | 70 | — | — | — | — |
| Grotesque vilemother4 | vilekind | 57 | 200–250 | — | 70 | — | — | — | — |
| Grotesque Wyrm vilechild3 | vilekind | 57 | 50–70 | — | 70 | — | — | — | — |
| Grotesque Wyrm vilechild4 | vilekind | 57 | 50–70 | — | 70 | — | — | — | — |
| Guardian unraveler2 | unraveler | 46 | 170–210 | — | — | — | 50 | — | — |
| Guardian unraveler6 | unraveler | 64 | 170–210 | 25 | 25 | 25 | 50 | — | 25 |
| Guardian Spirit colbarbthrow | human | 68 | 600–800 | 70 | 70 | Immune | 70 | 70 | 50 |
| Hierophant cantor3 | zakarum | 53 | 90–130 | 50 | 75 | — | — | — | — |
| Hierophant cantor4 | zakarum | 57 | 90–130 | — | — | — | — | — | — |
| Hierophant cantor5 | zakarum | 57 | 90–130 | — | — | — | — | — | — |
| Hierophant cantor6 | zakarum | 57 | 90–130 | — | — | — | — | — | — |
| Hell Bovine cowking | bovine | 61 | 220–270 | 25 | 25 | 25 | 25 | 33 | 15 |
| Hell Bovine hellbovine | bovine | 61 | 220–270 | 25 | 25 | 25 | 25 | 33 | 15 |
| Hell Temptress succubus4 | succubus | 63 | 60–90 | — | — | — | — | — | — |
| Hell Temptress succubus7 | succubus | 61 | 60–90 | 33 | 33 | 15 | 33 | — | 33 |
| Hell Temptress succubus8 | succubus | 61 | 400–500 | 33 | 33 | 15 | 33 | — | 33 |
| Hell Witch succubuswitch5 | succubus | 64 | 60–90 | — | Immune | — | — | — | — |
| Hell Witch succubuswitch7 | succubus | 61 | 60–90 | 33 | Immune | 15 | 33 | — | 33 |
| Hell Buzzard vulture3 | vulture | 52 | 60–90 | — | — | — | — | — | — |
| Hell Cat pantherwoman4 | pantherwoman | 48 | 60–100 | — | — | — | — | — | — |
| Hell Clan goatman4 | goatman | 48 | 100–130 | 70 | — | — | — | — | — |
| Hell Clan goatman8 | goatman | 61 | 115–140 | — | Immune | — | 25 | — | 50 |
| Hell Slinger slinger4 | pantherwoman | 48 | 55–85 | — | — | — | — | — | — |
| Hell Spawn minion10 | minion | 66 | 100–125 | — | — | — | — | — | — |
| Hell Spawn minion5 | minion | 62 | 100–125 | — | — | — | — | — | — |
| Hell Swarm swarm4 | swarm | 52 | 20–40 | — | — | 70 | — | 90 | — |
| Hell Swarm swarm5 | swarm | 52 | 400–500 | — | — | 70 | — | 90 | — |
| Hell Whip overseer5 | overseer | 60 | 150–190 | — | — | — | — | — | — |
| Hell Whip overseer6 | overseer | 60 | 400–500 | — | — | — | — | — | — |
| Hollow One unraveler1 | unraveler | 44 | 170–210 | — | — | — | 50 | — | — |
| Horadrim Ancient unraveler4 | unraveler | 52 | 170–210 | 25 | 25 | 25 | 50 | — | 25 |
| Horadrim Ancient unraveler8 | unraveler | 64 | 170–210 | 25 | 25 | 25 | 50 | — | 25 |
| Horadrim Ancient unraveler9 | unraveler | 64 | 170–210 | 25 | 25 | 25 | 50 | — | 25 |
| Horror skeleton5 | skeleton | 44 | 70–100 | — | — | 80 | 75 | — | 40 |
| Horror Archer sk_archer10 | skeleton | 63 | 70–100 | 50 | 50 | 50 | Immune | — | — |
| Horror Archer sk_archer11 | skeleton | 63 | 70–100 | 50 | 50 | 50 | Immune | — | — |
| Horror Archer sk_archer5 | skeleton | 47 | 70–100 | — | — | 70 | 60 | — | 50 |
| Horror Mage skmage_cold4 | skeleton | 47 | 55–80 | — | 50 | — | 60 | — | — |
| Horror Mage skmage_fire4 | skeleton | 47 | 55–80 | 50 | — | — | 60 | — | — |
| Horror Mage skmage_ltng4 | skeleton | 48 | 55–80 | — | — | 50 | 60 | — | — |
| Horror Mage skmage_ltng6 | skeleton | 59 | 55–80 | — | — | 75 | Immune | — | — |
| Horror Mage skmage_ltng7 | skeleton | 59 | 55–80 | — | — | 75 | Immune | — | — |
| Horror Mage skmage_pois4 | skeleton | 47 | 55–80 | — | — | — | 60 | — | — |
| Horror Mage skmage_pois5 | skeleton | 47 | 55–80 | — | — | — | 60 | — | — |
| Horror Mage skmage_pois6 | skeleton | 47 | 55–80 | — | — | — | 60 | — | — |
| Horror Mage skmage_pois7 | skeleton | 47 | 55–80 | — | — | — | 60 | — | — |
| Hungry Dead zombie2 | zombie | 37 | 105–150 | — | — | — | 75 | — | — |
| Huntress pantherwoman1 | pantherwoman | 43 | 60–100 | — | — | — | — | — | — |
| Huntress pantherwoman5 | pantherwoman | 59 | 60–100 | — | 25 | 25 | 25 | 33 | — |
| Ice Boar minion3 | minion | 60 | 100–125 | — | — | — | — | — | — |
| Ice Spawn minion6 | minion | 64 | 100–125 | — | — | — | — | — | — |
