Superuniques
They have names, and names are earned in blood. Each is a single beast raised above its kind — harder to kill, crueller, and trailing a pack of its own. Here every named champion of Sanctuary is set down beside the creature it was forged from.
A superunique keeps the flesh of its base creature, and so it keeps that creature's resistances and immunities — read here for the difficulty you choose. Follow the base monster into the Bestiary for its full life and resistances. A champion bound to an act is found there; one marked roaming is summoned or wanders, and keeps to no single ground.
Difficulty:
66 champions shown · resistances shown for Normal
| Superunique | Base monster | Act | Level | Minions | Fire | Cold | Lightning | Poison | Physical | Magic |
|---|---|---|---|---|---|---|---|---|---|---|
| Achmel the Cursed LoD | Unraveler unraveler5 | Act V | 40 | 3 | — | — | — | — | — | — |
| Ancient Kaa the Soulless | Unraveler unraveler3 | Roaming | 20 | 3 | — | — | — | — | — | — |
| Axe Dweller LoD | Blood Lord bloodlord3 | Roaming | 36 | 2 | — | — | — | — | — | — |
| Bartuc the Bloody LoD | Council Member baalhighpriest | Act V | 40 | 5 | — | — | — | — | — | — |
| Battlemaid Sarina | Flesh Hunter corruptrogue5 | Act III | 23 | 9 | — | — | — | — | — | — |
| Beetleburst | Death Beetle scarab2 | Act II | 16 | 3 | — | — | — | — | — | — |
| Bishibosh | Fallen Shaman fallenshaman1 | Act I | 2 | 2 | — | — | — | — | — | — |
| Blaze Ripper LoD | Death Brigadier deathmauler5 | Roaming | 41 | 4 | — | — | — | — | — | — |
| Bloodwitch the Wild | Huntress pantherwoman1 | Act II | 14 | 5 | — | — | — | — | — | — |
| Bone Ash | Burning Dead Mage skmage_pois3 | Act I | 14 | — | — | — | — | — | — | — |
| Bonebreaker | Skeleton skeleton1 | Act I | 2 | 5 | — | — | — | — | — | — |
| Bonesaw Breaker LoD | Reanimated Horde reanimatedhorde2 | Act V | 33 | 5 | — | — | — | — | — | — |
| Bremm Sparkfist | Council Member councilmember3 | Act III | 25 | 2 | — | — | — | — | — | — |
| Coldcrow | Dark Ranger cr_archer1 | Act I | 4 | 4 | — | — | — | — | — | — |
| Coldworm the Burrower | Sand Maggot Queen maggotqueen1 | Act II | 11 | — | — | — | — | — | — | — |
| Colenzo the Annihilator LoD | Warped Shaman fallenshaman5 | Act V | 40 | 5 | — | — | — | — | — | — |
| Corpsefire | Zombie zombie1 | Act I | 1 | 5 | — | — | — | — | — | — |
| Creeping Feature | Decayed mummy2 | Act II | 15 | 5 | — | — | — | — | — | — |
| Dac Farren LoD | Demon Gremlin imp3 | Act V | 34 | 4 | — | — | — | — | — | — |
| Dark Elder | Plague Bearer darkelder | Act II | 17 | 4 | — | — | — | — | — | — |
| Darkwing | Venom Lord megademon3 | Roaming | 30 | 7 | — | — | — | — | — | — |
| Eldritch the Rectifier LoD | Enslaved minion1 | Act V | 31 | 8 | — | — | — | — | — | — |
| Eyeback the Unleashed LoD | Death Mauler deathmauler1 | Act V | 32 | 2 | — | — | — | — | — | — |
| Fangskin | Salamander clawviper3 | Act II | 18 | 4 | — | — | — | — | — | — |
| Fire Eye | Invader sandraider3 | Act II | 18 | 3 | — | — | — | — | — | — |
| Flamespike the Crawler | Razor Spine quillrat4 | Roaming | 9 | 6 | — | — | — | — | — | — |
| Frozenstein LoD | Frozen Abyss snowyeti4 | Act V | 43 | 5–6 | — | — | — | — | — | — |
| Geleb Flamefinger | Council Member councilmember2 | Act III | 25 | 2 | — | — | — | — | — | — |
| Grand Vizier of Chaos | Storm Caster fingermage3 | Act IV | 30 | 9 | — | — | — | — | — | — |
| Griswold | Griswold griswold | Act I | 5 | — | — | — | — | — | — | — |
| Hell's Belle LoD | Hell Temptress succubus4 | Roaming | 40 | 6 | — | — | — | — | — | — |
| Hephasto The Armorer | Hephasto The Armorer hephasto | Act IV | 25 | — | — | — | — | — | — | — |
| Icehawk Riftwing | Gloombat batdemon3 | Act III | 22 | 7 | — | — | — | — | — | — |
| Infector of Souls | Venom Lord megademon3 | Act IV | 30 | 9 | — | — | — | — | — | — |
| Ismail Vilehand | Council Member councilmember1 | Act III | 25 | 2 | — | — | — | — | — | — |
| Korlic LoD | Korlic ancientbarb3 | Act V | 37 | — | — | — | — | — | — | — |
| Lister the Tormentor LoD | Minion of Destruction baalminion1 | Act V | 55 | 5 | — | — | — | — | — | — |
| Lord De Seis | Oblivion Knight doomknight3 | Act IV | 30 | 5 | — | — | — | — | — | — |
| Madawc LoD | Madawc ancientbarb2 | Act V | 37 | — | — | — | — | — | — | — |
| Maffer Dragonhand | Council Member councilmember3 | Act III | 25 | — | — | — | — | — | — | — |
| Magma Torquer LoD | Demon Sprite imp5 | Roaming | 38 | 5 | — | — | — | — | — | — |
| Nihlathak LoD | Nihlathak nihlathakboss | Act V | 65 | — | — | — | — | — | — | — |
| Pindleskin LoD | Defiled Warrior reanimatedhorde5 | Act V | 42 | 6 | — | — | — | — | — | — |
| Pitspawn Fouldog | Tainted bighead2 | Act I | 11 | 4 | — | — | — | — | — | — |
| Radament | Radament radament | Act II | 16 | 3 | — | — | — | — | — | — |
| Rakanishu | Carver fallen2 | Act I | 5 | 8 | — | — | — | — | — | — |
| Riftwraith the Cannibal | Corpse Spitter regurgitator2 | Roaming | 27 | 8 | — | — | — | — | — | — |
| Sharptooth Slayer LoD | Overlord overseer3 | Act V | 36 | 3 | — | — | — | — | — | — |
| Shenk the Overseer LoD | Overseer overseer1 | Act V | 33 | — | — | — | — | — | — | — |
| Snapchip Shatter LoD | Frozen Creeper frozenhorror1 | Act V | 37 | 4 | — | — | — | — | — | — |
| Sszark the Burning | Flame Spider arach4 | Act III | 22 | 5 | — | — | — | — | — | — |
| Stormtree | Thrasher thornhulk3 | Act III | 23 | 4 | — | — | — | — | — | — |
| Taintbreeder | Stygian Hag vilemother2 | Roaming | 27 | 6 | — | — | — | — | — | — |
| Talic LoD | Talic ancientbarb1 | Act V | 37 | — | — | — | — | — | — | — |
| The Countess | Dark Stalker corruptrogue3 | Act I | 8 | 6 | — | — | — | — | — | — |
| The Cow King | Hell Bovine cowking | Act I | 28 | 6 | — | — | — | — | — | — |
| The Smith | The Smith smith | Act I | 10 | — | — | — | — | — | — | — |
| The Summoner | The Summoner summoner | Roaming | 18 | — | — | — | — | — | — | — |
| The Tormentor | Burning Soul willowisp3 | Roaming | 26 | 5 | — | — | — | — | — | — |
| Thresh Socket LoD | Blood Bringer siegebeast3 | Act V | 38 | — | — | — | — | — | — | — |
| Toorc Icefist | Council Member councilmember1 | Act III | 25 | — | — | — | — | — | — | — |
| Treehead WoodFist | Brute brute2 | Act I | 5 | 2 | — | — | — | — | — | — |
| Ventar the Unholy LoD | Venom Lord venomlord | Act V | 40 | 8 | — | — | — | — | — | — |
| Vinvear Molech LoD | Vile Witch succubuswitch2 | Roaming | 34 | — | — | — | — | — | — | — |
| Witch Doctor Endugu | Soul Killer Shaman fetishshaman4 | Act III | 24 | 6 | — | — | — | — | — | — |
| Wyand Voidbringer | Council Member councilmember2 | Act III | 25 | — | — | — | — | — | — | — |
No champion answers to that search.
A superunique carries no stats of its own — its level and immunities are its base monster's, read for the chosen difficulty; follow the base monster into the Bestiary for the full values. Minions are the pack that spawns at its side. Some champions are summoned or roam and answer to no single act.
Bestiary Back to the Game Database