Gambling
For a fistful of gold, the merchants will sell you a thing unseen — a wager against fate. Here is every item the vendors of the three acts will gamble away.
The item you buy is always at least magical, and it may turn rare, set, or unique when the dice fall your way — those odds are the game's own hidden reckoning, and no list can promise them. What you can shape is the level: a gambled item is forged near your own, so gamble high to court the greatest affixes. Rings and amulets are the wagers worth making.
121 items shown
| Item | Category |
|---|---|
| Axe | Weapon |
| Axe Fist | Weapon |
| Balanced Axe | Weapon |
| Balanced Knife | Weapon |
| Bardiche | Weapon |
| Bastard Sword | Weapon |
| Battle Axe | Weapon |
| Blade Talons | Weapon |
| Brandistock | Weapon |
| Broad Axe | Weapon |
| Broad Sword | Weapon |
| Cestus | Weapon |
| Claws | Weapon |
| Claymore | Weapon |
| Club | Weapon |
| Composite Bow | Weapon |
| Crossbow | Weapon |
| Crystal Sword | Weapon |
| Double Axe | Weapon |
| Falchion | Weapon |
| Flail | Weapon |
| Flamberge | Weapon |
| Giant Axe | Weapon |
| Giant Sword | Weapon |
| Glaive | Weapon |
| Great Axe | Weapon |
| Great Maul | Weapon |
| Great Sword | Weapon |
| Halberd | Weapon |
| Hand Axe | Weapon |
| Heavy Crossbow | Weapon |
| Hunter's Bow | Weapon |
| Javelin | Weapon |
| Katar | Weapon |
| Large Axe | Weapon |
| Light Crossbow | Weapon |
| Long Battle Bow | Weapon |
| Long Bow | Weapon |
| Long Sword | Weapon |
| Long War Bow | Weapon |
| Mace | Weapon |
| Maul | Weapon |
| Military Pick | Weapon |
| Morning Star | Weapon |
| Pike | Weapon |
| Pilum | Weapon |
| Poleaxe | Weapon |
| Repeating Crossbow | Weapon |
| Saber | Weapon |
| Scimitar | Weapon |
| Scissors Katar | Weapon |
| Scythe | Weapon |
| Short Battle Bow | Weapon |
| Short Bow | Weapon |
| Short Spear | Weapon |
| Short Sword | Weapon |
| Short War Bow | Weapon |
| Spear | Weapon |
| Spetum | Weapon |
| Spiked Club | Weapon |
| Throwing Axe | Weapon |
| Throwing Knife | Weapon |
| Throwing Spear | Weapon |
| Trident | Weapon |
| Two-Handed Sword | Weapon |
| Voulge | Weapon |
| War Axe | Weapon |
| War Hammer | Weapon |
| War Scythe | Weapon |
| War Sword | Weapon |
| Wrist Blade | Weapon |
| Ancient Armor | Armor |
| Belt(M) | Armor |
| Bone Helm | Armor |
| Bone Shield | Armor |
| Bracers(M) | Armor |
| Breast Plate | Armor |
| Buckler | Armor |
| Cap/hat | Armor |
| Chain Boots | Armor |
| Chain Mail | Armor |
| Circlet | Armor |
| Coronet | Armor |
| Crown | Armor |
| Field Plate | Armor |
| Full Helm | Armor |
| Full Plate Mail | Armor |
| Gaunlets(H) | Armor |
| Girdle(H) | Armor |
| Gloves(L) | Armor |
| Gothic Plate | Armor |
| Gothic Shield | Armor |
| Great Helm | Armor |
| Hard Leather Armor | Armor |
| Heavy Belt | Armor |
| Heavy Boots | Armor |
| Heavy Gloves | Armor |
| Helm | Armor |
| Kite Shield | Armor |
| Large Shield | Armor |
| Leather Armor | Armor |
| Leather Boots | Armor |
| Light Belt | Armor |
| Light Gauntlets | Armor |
| Light Plate | Armor |
| Light Plate Boots | Armor |
| Mask | Armor |
| Plate Boots | Armor |
| Plate Mail | Armor |
| Quilted Armor | Armor |
| Ring Mail | Armor |
| Sash(L) | Armor |
| Scale Mail | Armor |
| Skull Cap | Armor |
| Small Shield | Armor |
| Spiked Shield | Armor |
| Splint Mail | Armor |
| Studded Leather | Armor |
| Tower Shield | Armor |
| amulet | Jewelry |
| ring | Jewelry |
No ware answers to that search.
This is what may be gambled, not the odds of a good result: the chance of a magic, rare, set or unique outcome is a hidden formula, and a gambled item's level scales with your own.
Back to the Game Database