Base Items
The bare steel beneath every legend. Every base of the three tiers — what it demands of you, what it strikes for, and how many sockets it may bear.
493 bases shown
| Base | Slot | Tier | Damage | Defense | Level | Str / Dex | Sockets | Qlvl |
|---|---|---|---|---|---|---|---|---|
| Axe | Axe | Normal | 4 - 11 | — | 0 | 32 / 0 | 4 | 7 |
| Battle Axe | Axe | Normal |
— Two-hand: 12 - 32 |
— | 0 | 54 / 0 | 5 | 17 |
| Broad Axe | Axe | Normal |
— Two-hand: 10 - 18 |
— | 0 | 48 / 0 | 5 | 12 |
| Double Axe | Axe | Normal | 5 - 13 | — | 0 | 43 / 0 | 5 | 13 |
| Giant Axe | Axe | Normal |
— Two-hand: 22 - 45 |
— | 0 | 70 / 0 | 6 | 27 |
| Great Axe | Axe | Normal |
— Two-hand: 9 - 30 |
— | 0 | 63 / 39 | 6 | 23 |
| Hand Axe | Axe | Normal | 3 - 6 | — | 0 | 0 / 0 | 2 | 3 |
| Large Axe | Axe | Normal |
— Two-hand: 6 - 13 |
— | 0 | 35 / 0 | 4 | 6 |
| Military Pick | Axe | Normal | 7 - 11 | — | 0 | 49 / 33 | 6 | 19 |
| War Axe | Axe | Normal | 10 - 18 | — | 0 | 67 / 0 | 6 | 25 |
| Ancient Axe | Axe | Exceptional |
— Two-hand: 43 - 85 |
— | 25 | 125 / 0 | 6 | 51 |
| Bearded Axe | Axe | Exceptional |
— Two-hand: 21 - 49 |
— | 25 | 92 / 0 | 5 | 38 |
| Cleaver | Axe | Exceptional | 10 - 33 | — | 22 | 68 / 0 | 4 | 34 |
| Crowbill | Axe | Exceptional | 14 - 34 | — | 25 | 94 / 70 | 6 | 43 |
| Gothic Axe | Axe | Exceptional |
— Two-hand: 18 - 70 |
— | 25 | 115 / 79 | 6 | 46 |
| Hatchet | Axe | Exceptional | 10 - 21 | — | 19 | 25 / 25 | 2 | 31 |
| Military Axe | Axe | Exceptional |
— Two-hand: 14 - 34 |
— | 22 | 73 / 0 | 4 | 34 |
| Naga | Axe | Exceptional | 16 - 45 | — | 25 | 121 / 0 | 6 | 48 |
| Tabar | Axe | Exceptional |
— Two-hand: 24 - 77 |
— | 25 | 101 / 0 | 5 | 42 |
| Twin Axe | Axe | Exceptional | 13 - 38 | — | 25 | 85 / 0 | 5 | 39 |
| Berserker Axe | Axe | Elite | 24 - 71 | — | 64 | 138 / 59 | 6 | 85 |
| Champion Axe | Axe | Elite |
— Two-hand: 59 - 94 |
— | 61 | 167 / 59 | 6 | 82 |
| Decapitator | Axe | Elite |
— Two-hand: 49 - 137 |
— | 54 | 189 / 33 | 5 | 73 |
| Ettin Axe | Axe | Elite | 33 - 66 | — | 52 | 145 / 45 | 5 | 70 |
| Feral Axe | Axe | Elite |
— Two-hand: 25 - 123 |
— | 42 | 196 / 0 | 4 | 57 |
| Glorious Axe | Axe | Elite |
— Two-hand: 60 - 124 |
— | 66 | 164 / 55 | 6 | 85 |
| Silver-Edged Axe | Axe | Elite |
— Two-hand: 62 - 110 |
— | 48 | 166 / 65 | 5 | 65 |
| Small Crescent | Axe | Elite | 38 - 60 | — | 45 | 115 / 83 | 4 | 61 |
| Tomahawk | Axe | Elite | 33 - 58 | — | 40 | 125 / 67 | 2 | 54 |
| War Spike | Axe | Elite | 30 - 48 | — | 59 | 133 / 54 | 6 | 79 |
| Belt | Belt | Normal | — | 5 | 0 | 25 / 0 | 0 | 12 |
| Heavy Belt | Belt | Normal | — | 6 | 0 | 45 / 0 | 0 | 20 |
| Light Belt | Belt | Normal | — | 3 | 0 | 0 / 0 | 0 | 7 |
| Plated Belt | Belt | Normal | — | 8 - 11 | 0 | 60 / 0 | 0 | 27 |
| Sash | Belt | Normal | — | 2 | 0 | 0 / 0 | 0 | 3 |
| Battle Belt | Belt | Exceptional | — | 37 - 42 | 25 | 88 / 0 | 0 | 49 |
| Demonhide Sash | Belt | Exceptional | — | 29 - 34 | 24 | 20 / 0 | 0 | 36 |
| Mesh Belt | Belt | Exceptional | — | 35 - 40 | 25 | 58 / 0 | 0 | 43 |
| Sharkskin Belt | Belt | Exceptional | — | 31 - 36 | 25 | 20 / 0 | 0 | 39 |
| War Belt | Belt | Exceptional | — | 41 - 52 | 25 | 110 / 0 | 0 | 54 |
| Colossus Girdle | Belt | Elite | — | 61 - 71 | 67 | 185 / 0 | 0 | 85 |
| Mithril Coil | Belt | Elite | — | 58 - 65 | 56 | 106 / 0 | 0 | 75 |
| Spiderweb Sash | Belt | Elite | — | 55 - 62 | 46 | 50 / 0 | 0 | 61 |
| Troll Belt | Belt | Elite | — | 59 - 66 | 62 | 151 / 0 | 0 | 82 |
| Vampirefang Belt | Belt | Elite | — | 56 - 63 | 51 | 50 / 0 | 0 | 68 |
| Ancient Armor | Body Armor | Normal | — | 218 - 233 | 0 | 100 / 0 | 4 | 40 |
| Breast Plate | Body Armor | Normal | — | 65 - 68 | 0 | 30 / 0 | 3 | 18 |
| Chain Mail | Body Armor | Normal | — | 72 - 75 | 0 | 48 / 0 | 2 | 15 |
| Field Plate | Body Armor | Normal | — | 101 - 105 | 0 | 55 / 0 | 2 | 28 |
| Full Plate Mail | Body Armor | Normal | — | 150 - 161 | 0 | 80 / 0 | 4 | 37 |
| Gothic Plate | Body Armor | Normal | — | 128 - 135 | 0 | 70 / 0 | 4 | 32 |
| Hard Leather Armor | Body Armor | Normal | — | 21 - 24 | 0 | 20 / 0 | 2 | 5 |
| Leather Armor | Body Armor | Normal | — | 14 - 17 | 0 | 15 / 0 | 2 | 3 |
| Light Plate | Body Armor | Normal | — | 90 - 107 | 0 | 41 / 0 | 3 | 35 |
| Plate Mail | Body Armor | Normal | — | 108 - 116 | 0 | 65 / 0 | 2 | 24 |
| Quilted Armor | Body Armor | Normal | — | 8 - 11 | 0 | 12 / 0 | 2 | 1 |
| Ring Mail | Body Armor | Normal | — | 45 - 48 | 0 | 36 / 0 | 3 | 11 |
| Scale Mail | Body Armor | Normal | — | 57 - 60 | 0 | 44 / 0 | 2 | 13 |
| Splint Mail | Body Armor | Normal | — | 90 - 95 | 0 | 51 / 0 | 2 | 20 |
| Studded Leather | Body Armor | Normal | — | 32 - 35 | 0 | 27 / 0 | 2 | 8 |
| Chaos Armor | Body Armor | Exceptional | — | 315 - 342 | 25 | 140 / 0 | 4 | 61 |
| Cuirass | Body Armor | Exceptional | — | 188 - 202 | 25 | 65 / 0 | 3 | 47 |
| Demonhide Armor | Body Armor | Exceptional | — | 122 - 136 | 25 | 50 / 0 | 2 | 37 |
| Embossed Plate | Body Armor | Exceptional | — | 282 - 303 | 25 | 125 / 0 | 4 | 58 |
| Ghost Armor | Body Armor | Exceptional | — | 102 - 117 | 22 | 38 / 0 | 2 | 34 |
| Linked Mail | Body Armor | Exceptional | — | 158 - 172 | 25 | 74 / 0 | 3 | 42 |
| Mage Plate | Body Armor | Exceptional | — | 225 - 261 | 25 | 55 / 0 | 3 | 60 |
| Mesh Armor | Body Armor | Exceptional | — | 198 - 213 | 25 | 92 / 0 | 3 | 45 |
| Ornate Plate | Body Armor | Exceptional | — | 417 - 450 | 25 | 170 / 0 | 4 | 64 |
| Russet Armor | Body Armor | Exceptional | — | 225 - 243 | 25 | 97 / 0 | 3 | 49 |
| Serpentskin Armor | Body Armor | Exceptional | — | 111 - 126 | 24 | 43 / 0 | 2 | 36 |
| Sharktooth Armor | Body Armor | Exceptional | — | 242 - 258 | 25 | 103 / 0 | 3 | 55 |
| Templar Coat | Body Armor | Exceptional | — | 252 - 274 | 25 | 118 / 0 | 3 | 52 |
| Tigulated Mail | Body Armor | Exceptional | — | 176 - 190 | 25 | 86 / 0 | 3 | 43 |
| Trellised Armor | Body Armor | Exceptional | — | 138 - 153 | 25 | 61 / 0 | 2 | 40 |
| Archon Plate | Body Armor | Elite | — | 410 - 524 | 63 | 103 / 0 | 4 | 84 |
| Balrog Skin | Body Armor | Elite | — | 410 - 517 | 57 | 165 / 0 | 4 | 76 |
| Boneweave | Body Armor | Elite | — | 399 - 505 | 47 | 158 / 0 | 4 | 62 |
| Diamond Mail | Body Armor | Elite | — | 383 - 489 | 54 | 131 / 0 | 4 | 72 |
| Dusk Shroud | Body Armor | Elite | — | 361 - 467 | 49 | 77 / 0 | 4 | 65 |
| Great Hauberk | Body Armor | Elite | — | 395 - 501 | 56 | 118 / 0 | 4 | 75 |
| Hellforge Plate | Body Armor | Elite | — | 421 - 530 | 59 | 196 / 0 | 4 | 78 |
| Kraken Shell | Body Armor | Elite | — | 417 - 523 | 61 | 174 / 0 | 4 | 81 |
| Lacquered Plate | Body Armor | Elite | — | 433 - 541 | 62 | 208 / 0 | 4 | 82 |
| Loricated Mail | Body Armor | Elite | — | 390 - 496 | 55 | 149 / 0 | 4 | 73 |
| Sacred Armor | Body Armor | Elite | — | 487 - 600 | 66 | 232 / 0 | 4 | 85 |
| Scarab Husk | Body Armor | Elite | — | 369 - 474 | 51 | 95 / 0 | 4 | 68 |
| Shadow Plate | Body Armor | Elite | — | 446 - 557 | 64 | 230 / 0 | 4 | 83 |
| Wire Fleece | Body Armor | Elite | — | 375 - 481 | 53 | 111 / 0 | 4 | 70 |
| Wyrmhide | Body Armor | Elite | — | 364 - 470 | 50 | 84 / 0 | 4 | 67 |
| Boots | Boots | Normal | — | 2 - 3 | 0 | 0 / 0 | 0 | 3 |
| Chain Boots | Boots | Normal | — | 8 - 9 | 0 | 30 / 0 | 0 | 12 |
| Greaves | Boots | Normal | — | 12 - 15 | 0 | 70 / 0 | 0 | 27 |
| Heavy Boots | Boots | Normal | — | 5 - 6 | 0 | 18 / 0 | 0 | 7 |
| Light Plated Boots | Boots | Normal | — | 9 - 11 | 0 | 50 / 0 | 0 | 20 |
| Battle Boots | Boots | Exceptional | — | 39 - 47 | 25 | 95 / 0 | 0 | 49 |
| Demonhide Boots | Boots | Exceptional | — | 28 - 35 | 24 | 20 / 0 | 0 | 36 |
| Mesh Boots | Boots | Exceptional | — | 37 - 44 | 25 | 65 / 0 | 0 | 43 |
| Sharkskin Boots | Boots | Exceptional | — | 33 - 39 | 25 | 47 / 0 | 0 | 39 |
| War Boots | Boots | Exceptional | — | 43 - 53 | 25 | 125 / 0 | 0 | 54 |
| Boneweave Boots | Boots | Elite | — | 59 - 67 | 54 | 118 / 0 | 0 | 72 |
| Mirrored Boots | Boots | Elite | — | 59 - 68 | 60 | 163 / 0 | 0 | 81 |
| Myrmidon Greaves | Boots | Elite | — | 62 - 71 | 65 | 208 / 0 | 0 | 85 |
| Scarabshell Boots | Boots | Elite | — | 56 - 65 | 49 | 91 / 0 | 0 | 66 |
| Wyrmhide Boots | Boots | Elite | — | 54 - 62 | 45 | 50 / 0 | 0 | 60 |
| Composite Bow | Bow | Normal |
— Two-hand: 4 - 8 |
— | 0 | 25 / 35 | 4 | 12 |
| Hunter's Bow | Bow | Normal |
— Two-hand: 2 - 6 |
— | 0 | 0 / 28 | 4 | 5 |
| Long Battle Bow | Bow | Normal |
— Two-hand: 3 - 18 |
— | 0 | 40 / 50 | 6 | 23 |
| Long Bow | Bow | Normal |
— Two-hand: 3 - 10 |
— | 0 | 22 / 19 | 5 | 8 |
| Long War Bow | Bow | Normal |
— Two-hand: 3 - 23 |
— | 0 | 50 / 65 | 6 | 31 |
| Reflex Bow Amazon | Bow | Normal |
— Two-hand: 9 - 19 |
— | 20 | 35 / 60 | 5 | 27 |
| Short Battle Bow | Bow | Normal |
— Two-hand: 5 - 11 |
— | 0 | 30 / 40 | 5 | 18 |
| Short Bow | Bow | Normal |
— Two-hand: 1 - 4 |
— | 0 | 0 / 15 | 3 | 1 |
| Short War Bow | Bow | Normal |
— Two-hand: 6 - 14 |
— | 0 | 35 / 55 | 5 | 27 |
| Stag Bow Amazon | Bow | Normal |
— Two-hand: 7 - 12 |
— | 14 | 30 / 45 | 5 | 18 |
| Ashwood Bow Amazon | Bow | Exceptional |
— Two-hand: 16 - 29 |
— | 29 | 56 / 77 | 5 | 39 |
| Cedar Bow | Bow | Exceptional |
— Two-hand: 10 - 29 |
— | 23 | 53 / 49 | 5 | 35 |
| Ceremonial Bow Amazon | Bow | Exceptional |
— Two-hand: 19 - 41 |
— | 35 | 73 / 110 | 5 | 47 |
| Double Bow | Bow | Exceptional |
— Two-hand: 11 - 26 |
— | 25 | 58 / 73 | 4 | 39 |
| Edge Bow | Bow | Exceptional |
— Two-hand: 6 - 19 |
— | 18 | 25 / 43 | 3 | 30 |
| Gothic Bow | Bow | Exceptional |
— Two-hand: 10 - 50 |
— | 25 | 95 / 118 | 6 | 52 |
| Large Siege Bow | Bow | Exceptional |
— Two-hand: 10 - 42 |
— | 25 | 80 / 95 | 6 | 46 |
| Razor Bow | Bow | Exceptional |
— Two-hand: 8 - 22 |
— | 21 | 25 / 62 | 4 | 33 |
| Rune Bow | Bow | Exceptional |
— Two-hand: 14 - 35 |
— | 25 | 73 / 103 | 5 | 49 |
| Short Siege Bow | Bow | Exceptional |
— Two-hand: 13 - 30 |
— | 25 | 65 / 80 | 5 | 43 |
| Blade Bow | Bow | Elite |
— Two-hand: 21 - 41 |
— | 45 | 76 / 119 | 4 | 60 |
| Crusader Bow | Bow | Elite |
— Two-hand: 15 - 63 |
— | 57 | 97 / 121 | 6 | 77 |
| Diamond Bow | Bow | Elite |
— Two-hand: 33 - 40 |
— | 54 | 89 / 132 | 5 | 72 |
| Grand Matron Bow Amazon | Bow | Elite |
— Two-hand: 14 - 72 |
— | 58 | 108 / 152 | 5 | 78 |
| Great Bow | Bow | Elite |
— Two-hand: 12 - 52 |
— | 51 | 121 / 107 | 4 | 68 |
| Hydra Bow | Bow | Elite |
— Two-hand: 10 - 68 |
— | 63 | 134 / 167 | 6 | 85 |
| Matriarchal Bow Amazon | Bow | Elite |
— Two-hand: 20 - 47 |
— | 39 | 87 / 187 | 5 | 53 |
| Shadow Bow | Bow | Elite |
— Two-hand: 15 - 59 |
— | 47 | 52 / 188 | 5 | 63 |
| Spider Bow | Bow | Elite |
— Two-hand: 23 - 50 |
— | 41 | 64 / 143 | 3 | 55 |
| Ward Bow | Bow | Elite |
— Two-hand: 20 - 53 |
— | 60 | 72 / 146 | 5 | 80 |
| Crossbow | Crossbow | Normal |
— Two-hand: 9 - 16 |
— | 0 | 40 / 33 | 4 | 15 |
| Heavy Crossbow | Crossbow | Normal |
— Two-hand: 14 - 26 |
— | 0 | 60 / 40 | 6 | 24 |
| Light Crossbow | Crossbow | Normal |
— Two-hand: 6 - 9 |
— | 0 | 21 / 27 | 3 | 6 |
| Repeating Crossbow | Crossbow | Normal |
— Two-hand: 6 - 12 |
— | 0 | 40 / 50 | 5 | 33 |
| Arbalest | Crossbow | Exceptional |
— Two-hand: 14 - 27 |
— | 22 | 52 / 61 | 3 | 34 |
| Ballista | Crossbow | Exceptional |
— Two-hand: 33 - 55 |
— | 25 | 110 / 80 | 6 | 47 |
| Chu-Ko-Nu | Crossbow | Exceptional |
— Two-hand: 14 - 32 |
— | 25 | 80 / 95 | 5 | 54 |
| Siege Crossbow | Crossbow | Exceptional |
— Two-hand: 20 - 42 |
— | 25 | 80 / 70 | 4 | 40 |
| Colossus Crossbow | Crossbow | Elite |
— Two-hand: 32 - 91 |
— | 56 | 163 / 77 | 6 | 75 |
| Demon Crossbow | Crossbow | Elite |
— Two-hand: 26 - 40 |
— | 63 | 141 / 98 | 5 | 84 |
| Gorgon Crossbow | Crossbow | Elite |
— Two-hand: 25 - 87 |
— | 50 | 117 / 105 | 4 | 67 |
| Pellet Bow | Crossbow | Elite |
— Two-hand: 28 - 73 |
— | 42 | 83 / 155 | 3 | 57 |
| Blade | Dagger | Normal | 4 - 15 | — | 0 | 35 / 51 | 2 | 23 |
| Dagger | Dagger | Normal | 1 - 4 | — | 0 | 0 / 0 | 1 | 3 |
| Dirk | Dagger | Normal | 3 - 9 | — | 0 | 0 / 25 | 1 | 9 |
| Kris | Dagger | Normal | 2 - 11 | — | 0 | 0 / 45 | 3 | 17 |
| Cinquedeas | Dagger | Exceptional | 15 - 31 | — | 25 | 25 / 88 | 3 | 42 |
| Poignard | Dagger | Exceptional | 6 - 18 | — | 19 | 25 / 0 | 1 | 31 |
| Rondel | Dagger | Exceptional | 10 - 26 | — | 24 | 25 / 58 | 1 | 36 |
| Stiletto | Dagger | Exceptional | 19 - 36 | — | 25 | 47 / 97 | 2 | 46 |
| Bone Knife | Dagger | Elite | 23 - 49 | — | 43 | 38 / 75 | 1 | 58 |
| Fanged Knife | Dagger | Elite | 15 - 57 | — | 62 | 42 / 86 | 3 | 83 |
| Legend Spike | Dagger | Elite | 31 - 47 | — | 66 | 65 / 67 | 2 | 85 |
| Mithril Point | Dagger | Elite | 37 - 53 | — | 52 | 55 / 98 | 1 | 70 |
| Chain Gloves | Gloves | Normal | — | 8 - 9 | 0 | 25 / 0 | 0 | 12 |
| Gauntlets | Gloves | Normal | — | 12 - 15 | 0 | 60 / 0 | 0 | 27 |
| Heavy Gloves | Gloves | Normal | — | 5 - 6 | 0 | 0 / 0 | 0 | 7 |
| Leather Gloves | Gloves | Normal | — | 2 - 3 | 0 | 0 / 0 | 0 | 3 |
| Light Gauntlets | Gloves | Normal | — | 9 - 11 | 0 | 45 / 0 | 0 | 20 |
| Battle Gauntlets | Gloves | Exceptional | — | 39 - 47 | 25 | 88 / 0 | 0 | 49 |
| Demonhide Gloves | Gloves | Exceptional | — | 28 - 35 | 21 | 20 / 0 | 0 | 33 |
| Heavy Bracers | Gloves | Exceptional | — | 37 - 44 | 25 | 58 / 0 | 0 | 43 |
| Sharkskin Gloves | Gloves | Exceptional | — | 33 - 39 | 25 | 20 / 0 | 0 | 39 |
| War Gauntlets | Gloves | Exceptional | — | 43 - 53 | 25 | 110 / 0 | 0 | 54 |
| Bramble Mitts | Gloves | Elite | — | 54 - 62 | 42 | 50 / 0 | 0 | 57 |
| Crusader Gauntlets | Gloves | Elite | — | 59 - 68 | 57 | 151 / 0 | 0 | 76 |
| Ogre Gauntlets | Gloves | Elite | — | 62 - 71 | 64 | 185 / 0 | 0 | 85 |
| Vambraces | Gloves | Elite | — | 59 - 67 | 51 | 106 / 0 | 0 | 69 |
| Vampirebone Gloves | Gloves | Elite | — | 56 - 65 | 47 | 50 / 0 | 0 | 63 |
| Antlers Druid | Helm | Normal | — | 18 - 24 | 12 | 24 / 0 | 3 | 16 |
| Assault Helmet Barbarian | Helm | Normal | — | 30 - 35 | 15 | 55 / 0 | 3 | 20 |
| Avenger Guard Barbarian | Helm | Normal | — | 35 - 50 | 18 | 65 / 0 | 3 | 24 |
| Bone Helm | Helm | Normal | — | 33 - 36 | 0 | 25 / 0 | 2 | 22 |
| Cap | Helm | Normal | — | 3 - 5 | 0 | 0 / 0 | 2 | 1 |
| Crown | Helm | Normal | — | 25 - 45 | 0 | 55 / 0 | 3 | 29 |
| Falcon Mask Druid | Helm | Normal | — | 12 - 28 | 15 | 28 / 0 | 3 | 20 |
| Fanged Helm Barbarian | Helm | Normal | — | 15 - 20 | 6 | 35 / 0 | 3 | 8 |
| Full Helm | Helm | Normal | — | 23 - 26 | 0 | 41 / 0 | 2 | 15 |
| Great Helm | Helm | Normal | — | 30 - 35 | 0 | 63 / 0 | 3 | 23 |
| Hawk Helm Druid | Helm | Normal | — | 4 - 15 | 6 | 20 / 0 | 3 | 8 |
| Helm | Helm | Normal | — | 15 - 18 | 0 | 26 / 0 | 2 | 11 |
| Horned Helm Barbarian | Helm | Normal | — | 25 - 30 | 12 | 45 / 0 | 3 | 16 |
| Jawbone Cap Barbarian | Helm | Normal | — | 10 - 15 | 3 | 25 / 0 | 3 | 4 |
| Mask | Helm | Normal | — | 9 - 27 | 0 | 23 / 0 | 3 | 19 |
| Skull Cap | Helm | Normal | — | 8 - 11 | 0 | 15 / 0 | 2 | 5 |
| Spirit Mask Druid | Helm | Normal | — | 22 - 35 | 18 | 30 / 0 | 3 | 24 |
| Wolf Head Druid | Helm | Normal | — | 8 - 11 | 3 | 16 / 0 | 3 | 4 |
| Alpha Helm Druid | Helm | Exceptional | — | 52 - 62 | 26 | 44 / 0 | 3 | 35 |
| Basinet | Helm | Exceptional | — | 75 - 84 | 25 | 82 / 0 | 2 | 45 |
| Casque | Helm | Exceptional | — | 63 - 72 | 25 | 59 / 0 | 2 | 42 |
| Circlet | Helm | Exceptional | — | 20 - 30 | 16 | 0 / 0 | 2 | 24 |
| Coronet | Helm | Exceptional | — | 30 - 40 | 39 | 0 / 0 | 2 | 52 |
| Death Mask | Helm | Exceptional | — | 54 - 86 | 25 | 55 / 0 | 3 | 48 |
| Grand Crown | Helm | Exceptional | — | 78 - 113 | 25 | 103 / 0 | 3 | 55 |
| Griffon Headdress Druid | Helm | Exceptional | — | 46 - 68 | 30 | 50 / 0 | 3 | 40 |
| Grim Helm | Helm | Exceptional | — | 60 - 125 | 25 | 58 / 0 | 2 | 50 |
| Hunter's Guise Druid | Helm | Exceptional | — | 67 - 81 | 29 | 56 / 0 | 3 | 46 |
| Jawbone Visor Barbarian | Helm | Exceptional | — | 55 - 68 | 25 | 58 / 0 | 3 | 33 |
| Lion Helm Barbarian | Helm | Exceptional | — | 63 - 75 | 29 | 73 / 0 | 3 | 38 |
| Rage Mask Barbarian | Helm | Exceptional | — | 78 - 90 | 29 | 88 / 0 | 3 | 44 |
| Sacred Feathers Druid | Helm | Exceptional | — | 58 - 87 | 32 | 62 / 0 | 3 | 50 |
| Sallet | Helm | Exceptional | — | 52 - 62 | 25 | 43 / 0 | 2 | 37 |
| Savage Helmet Barbarian | Helm | Exceptional | — | 85 - 98 | 32 | 103 / 0 | 3 | 49 |
| Slayer Guard Barbarian | Helm | Exceptional | — | 93 - 120 | 40 | 118 / 0 | 3 | 54 |
| Totemic Mask Druid | Helm | Exceptional | — | 73 - 98 | 41 | 65 / 0 | 3 | 55 |
| War Hat | Helm | Exceptional | — | 45 - 53 | 22 | 20 / 0 | 2 | 34 |
| Winged Helm | Helm | Exceptional | — | 85 - 98 | 25 | 115 / 0 | 3 | 51 |
| Armet | Helm | Elite | — | 105 - 149 | 51 | 109 / 0 | 2 | 68 |
| Blood Spirit Druid | Helm | Elite | — | 101 - 145 | 46 | 86 / 0 | 3 | 62 |
| Bone Visage | Helm | Elite | — | 100 - 157 | 63 | 106 / 0 | 3 | 84 |
| Carnage Helm Barbarian | Helm | Elite | — | 102 - 147 | 45 | 106 / 0 | 3 | 60 |
| Conqueror Crown Barbarian | Helm | Elite | — | 114 - 159 | 60 | 174 / 0 | 3 | 80 |
| Corona | Helm | Elite | — | 111 - 165 | 66 | 174 / 0 | 3 | 85 |
| Demonhead | Helm | Elite | — | 101 - 154 | 55 | 102 / 0 | 3 | 74 |
| Destroyer Helm Barbarian | Helm | Elite | — | 111 - 156 | 54 | 151 / 0 | 3 | 73 |
| Diadem | Helm | Elite | — | 50 - 60 | 64 | 0 / 0 | 3 | 85 |
| Dream Spirit Druid | Helm | Elite | — | 109 - 159 | 66 | 118 / 0 | 3 | 85 |
| Earth Spirit Druid | Helm | Elite | — | 107 - 152 | 57 | 104 / 0 | 3 | 76 |
| Fury Visor Barbarian | Helm | Elite | — | 105 - 150 | 49 | 129 / 0 | 3 | 66 |
| Giant Conch | Helm | Elite | — | 110 - 154 | 40 | 142 / 0 | 2 | 54 |
| Guardian Crown Barbarian | Helm | Elite | — | 117 - 168 | 65 | 196 / 0 | 3 | 85 |
| Hydraskull | Helm | Elite | — | 101 - 145 | 47 | 84 / 0 | 2 | 63 |
| Shako | Helm | Elite | — | 98 - 141 | 43 | 50 / 0 | 2 | 58 |
| Sky Spirit Druid | Helm | Elite | — | 103 - 155 | 62 | 113 / 0 | 3 | 83 |
| Spired Helm | Helm | Elite | — | 114 - 159 | 59 | 192 / 0 | 3 | 79 |
| Sun Spirit Druid | Helm | Elite | — | 98 - 147 | 51 | 95 / 0 | 3 | 69 |
| Tiara | Helm | Elite | — | 40 - 50 | 52 | 0 / 0 | 3 | 70 |
| Glaive | Javelin | Normal | 5 - 17 | — | 0 | 52 / 35 | 0 | 23 |
| Javelin | Javelin | Normal | 1 - 5 | — | 0 | 0 / 0 | 0 | 1 |
| Maiden Javelin Amazon | Javelin | Normal | 8 - 14 | — | 17 | 33 / 47 | 0 | 23 |
| Pilum | Javelin | Normal | 4 - 9 | — | 0 | 0 / 45 | 0 | 10 |
| Short Spear | Javelin | Normal | 2 - 13 | — | 0 | 40 / 40 | 0 | 15 |
| Throwing Spear | Javelin | Normal | 5 - 15 | — | 0 | 0 / 65 | 0 | 29 |
| Ceremonial Javelin Amazon | Javelin | Exceptional | 18 - 35 | — | 26 | 25 / 109 | 0 | 35 |
| Great Pilum | Javelin | Exceptional | 11 - 26 | — | 25 | 25 / 88 | 0 | 37 |
| Harpoon | Javelin | Exceptional | 13 - 35 | — | 25 | 25 / 118 | 0 | 51 |
| Simbilan | Javelin | Exceptional | 8 - 32 | — | 25 | 80 / 80 | 0 | 40 |
| Spiculum | Javelin | Exceptional | 13 - 38 | — | 25 | 98 / 73 | 0 | 46 |
| War Javelin | Javelin | Exceptional | 6 - 19 | — | 18 | 25 / 25 | 0 | 30 |
| Balrog Spear | Javelin | Elite | 33 - 63 | — | 53 | 127 / 95 | 0 | 71 |
| Ghost Glaive | Javelin | Elite | 19 - 60 | — | 59 | 89 / 137 | 0 | 79 |
| Hyperion Javelin | Javelin | Elite | 21 - 57 | — | 40 | 98 / 123 | 0 | 54 |
| Matriarchal Javelin Amazon | Javelin | Elite | 30 - 54 | — | 48 | 107 / 151 | 0 | 65 |
| Stygian Pilum | Javelin | Elite | 14 - 64 | — | 46 | 118 / 112 | 0 | 62 |
| Winged Harpoon | Javelin | Elite | 27 - 35 | — | 65 | 76 / 145 | 0 | 85 |
| Blade Talons Assassin | Katar | Normal | 10 - 14 | — | 1 | 50 / 50 | 3 | 21 |
| Cestus Assassin | Katar | Normal | 7 - 15 | — | 1 | 42 / 42 | 2 | 15 |
| Claws Assassin | Katar | Normal | 8 - 15 | — | 1 | 46 / 46 | 3 | 18 |
| Hatchet Hands Assassin | Katar | Normal | 2 - 15 | — | 1 | 37 / 37 | 2 | 12 |
| Katar Assassin | Katar | Normal | 4 - 7 | — | 1 | 20 / 20 | 2 | 1 |
| Scissors Katar Assassin | Katar | Normal | 9 - 17 | — | 1 | 55 / 55 | 3 | 24 |
| Wrist Blade Assassin | Katar | Normal | 5 - 9 | — | 1 | 33 / 33 | 2 | 9 |
| Fascia Assassin | Katar | Exceptional | 8 - 37 | — | 27 | 69 / 69 | 2 | 36 |
| Greater Claws Assassin | Katar | Exceptional | 18 - 37 | — | 33 | 76 / 76 | 3 | 45 |
| Greater Talons Assassin | Katar | Exceptional | 21 - 35 | — | 37 | 79 / 79 | 3 | 50 |
| Hand Scythe Assassin | Katar | Exceptional | 16 - 37 | — | 30 | 73 / 73 | 2 | 41 |
| Quhab Assassin | Katar | Exceptional | 11 - 24 | — | 21 | 57 / 57 | 3 | 28 |
| Scissors Quhab Assassin | Katar | Exceptional | 19 - 40 | — | 40 | 82 / 82 | 3 | 54 |
| Wrist Spike Assassin | Katar | Exceptional | 13 - 27 | — | 24 | 66 / 66 | 2 | 32 |
| Battle Cestus Assassin | Katar | Elite | 36 - 42 | — | 54 | 110 / 110 | 2 | 73 |
| Feral Claws Assassin | Katar | Elite | 22 - 53 | — | 58 | 113 / 113 | 3 | 78 |
| Runic Talons Assassin | Katar | Elite | 24 - 44 | — | 60 | 115 / 115 | 3 | 81 |
| Scissors Suwayyah Assassin | Katar | Elite | 40 - 51 | — | 64 | 118 / 118 | 3 | 85 |
| Suwayyah Assassin | Katar | Elite | 39 - 52 | — | 44 | 99 / 99 | 3 | 59 |
| War Fist Assassin | Katar | Elite | 44 - 53 | — | 51 | 108 / 108 | 2 | 68 |
