Magic Affixes
The words that name a magic thing — one before, one after, and on a rare relic as many as six. Each carries a single power, and each answers only to certain steel at a certain level.
A magic item bears at most one prefix and one suffix; a rare item may carry three of each. Affixes in the same group never share an item. The level requirement is what the finished item demands; the affix level is how deep it must be found.
1179 affixes shown
| Kind | Affix | Property | Item Types | Req. Level | Affix Level |
|---|---|---|---|---|---|
| Prefix | Godly Magic only | +101 to 200% Enhanced Defense | Any Armor | 38 | 45 |
| Prefix | Stalwart Magic only | +60 to 100 Defense | Large Charm | 34 | 42 |
| Prefix | Ivory Magic only | +41 to 64 Defense | Jewel | 56 | 64 |
| Prefix | Stalwart Magic only | +45 to 60 Defense | Medium Charm | 37 | 45 |
| Prefix | Stalwart Magic only | +44 to 50 Defense | Large Charm | 29 | 37 |
| Prefix | Stalwart Magic only | +33 to 40 Defense | Large Charm | 24 | 32 |
| Prefix | Stalwart Magic only | +30 to 40 Defense | Medium Charm | 30 | 38 |
| Prefix | Stalwart Magic only | +20 to 30 Defense | Small Charm | 40 | 48 |
| Prefix | Bloody Magic only | +3 to Minimum Damage (All) | Large Charm | 67 | 75 |
| Prefix | Sanguinary Magic only | +2 to Minimum Damage (All) | Medium Charm | 52 | 60 |
| Prefix | Vermillion Magic only | +11 to 15 to Maximum Damage (All) | Jewel | 50 | 58 |
| Prefix | Serrated Magic only | +3 to Maximum Damage (All) | Large Charm | 59 | 67 |
| Prefix | Forked Magic only | +2 to Maximum Damage (All) | Medium Charm | 44 | 52 |
| Prefix | Cruel Magic only | +201 to 300% Enhanced Damage | Weapon | 43 | 51 |
| Prefix | Ruby Magic only | +31 to 40% Enhanced Damage | Jewel | 58 | 66 |
| Prefix | Weird Magic only | +301 to 450 to Attack Rating | Weapon | 27 | 37 |
| Prefix | Steel Magic only | +118 to 132 to Attack Rating | Large Charm | 41 | 49 |
| Prefix | Steel Magic only | +103 to 117 to Attack Rating | Large Charm | 35 | 43 |
| Prefix | Steel Magic only | +88 to 102 to Attack Rating | Large Charm | 29 | 37 |
| Prefix | Argent Magic only | +61 to 100 to Attack Rating | Jewel | 36 | 44 |
| Prefix | Steel Magic only | +65 to 77 to Attack Rating | Medium Charm | 44 | 52 |
| Prefix | Steel Magic only | +52 to 64 to Attack Rating | Medium Charm | 36 | 43 |
| Prefix | Steel Magic only | +25 to 36 to Attack Rating | Small Charm | 49 | 57 |
| Prefix | Grandmaster's Magic only | +251 to 300 to Attack Rating, +151 to 200% Enhanced Damage | Weapon | 61 | 69 |
| Prefix | Fine Magic only | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | Small Charm | 21 | 28 |
| Prefix | Hawkeye Magic only | +1.5 to Attack Rating (Based on Character Level) | Weapon | 26 | 35 |
| Prefix | Wailing Magic only | Hit Causes Monster to Flee 25% | Missile Weapon | 18 | 24 |
| Prefix | Fortuitous Magic only | 11 to 15% Better Chance of Getting Magic Items | Ring, Amulet, Circlet | 8 | 12 |
| Prefix | Lucky Magic only | 8 to 12% Better Chance of Getting Magic Items | Large Charm | — | 55 |
| Prefix | Lucky Magic only | 5 to 7% Better Chance of Getting Magic Items | Large Charm | — | 38 |
| Prefix | Lucky Magic only | 4 to 6% Better Chance of Getting Magic Items | Medium Charm | — | 51 |
| Prefix | Lucky Magic only | 2 to 3% Better Chance of Getting Magic Items | Medium Charm | — | 53 |
| Prefix | Bahamut's Magic only | +91 to 120 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet | 37 | 45 |
| Prefix | Turquoise Magic only | +16 to 20 to Mana | Jewel | 21 | 29 |
| Prefix | Serpent's Magic only | +13 to 17 to Mana | Small Charm | 40 | 48 |
| Prefix | Chromatic Magic only | All Resistances +21 to 30 | Any Shield | 42 | 50 |
| Prefix | Chromatic Magic only | All Resistances +21 to 30 | Amulet, Circlet | 41 | 55 |
| Prefix | Scintillating Magic only | All Resistances +11 to 15 | Jewel | 26 | 34 |
| Prefix | Shimmering Magic only | All Resistances +13 to 15 | Large Charm | 27 | 35 |
| Prefix | Scintillating Magic only | All Resistances +12 to 15 | Ring | 59 | 67 |
| Prefix | Shimmering Magic only | All Resistances +8 to 12 | Large Charm | 10 | 14 |
| Prefix | Shimmering Magic only | All Resistances +6 to 8 | Medium Charm | 26 | 34 |
| Prefix | Shimmering Magic only | All Resistances +3 to 6 | Large Charm | 6 | 8 |
| Prefix | Shimmering Magic only | All Resistances +3 to 5 | Medium Charm | 12 | 17 |
| Prefix | Shimmering Magic only | All Resistances +3 to 5 | Small Charm | 25 | 33 |
| Prefix | Sapphire Magic only | Cold Resist +26 to 30% | Large Charm | 22 | 30 |
| Prefix | Sapphire Magic only | Cold Resist +13 to 15% | Medium Charm | 27 | 35 |
| Prefix | Sapphire Magic only | Cold Resist +10 to 11% | Small Charm | 32 | 40 |
| Prefix | Ruby Magic only | Fire Resist +26 to 30% | Large Charm | 22 | 30 |
| Prefix | Ruby Magic only | Fire Resist +13 to 15% | Medium Charm | 27 | 35 |
| Prefix | Garnet Magic only | Fire Resist +8 to 9% | Small Charm | 20 | 27 |
| Prefix | Amber Magic only | Lightning Resist +26 to 30% | Large Charm | 22 | 30 |
| Prefix | Amber Magic only | Lightning Resist +13 to 15% | Medium Charm | 27 | 35 |
| Prefix | Amber Magic only | Lightning Resist +10 to 11% | Small Charm | 32 | 40 |
| Prefix | Emerald Magic only | Poison Resist +26 to 30% | Large Charm | 22 | 30 |
| Prefix | Emerald Magic only | Poison Resist +13 to 15% | Medium Charm | 27 | 35 |
| Prefix | Emerald Magic only | Poison Resist +10 to 11% | Small Charm | 32 | 40 |
| Prefix | Jeweler's Magic only | Socketed (4) | Weapon, Any Shield, Helm, Armor | 47 | 55 |
| Prefix | Artificer's Magic only | Socketed (3) | Weapon, Any Shield, Helm, Armor | 25 | 33 |
| Prefix | Celestial Magic only | +301 to 400 to Attack Rating against Demons, +201 to 300% Damage to Demons | Weapon | 41 | 55 |
| Prefix | Archer's Magic only | +3 to Bow and Crossbow Skills (Amazon Only) | Missile Weapon, Gloves | 45 | 60 |
| Prefix | Athlete's Magic only | +3 to Passive and Magic Skills (Amazon Only) | Gloves, Amulet, Circlet | 45 | 60 |
| Prefix | Lancer's Magic only | +3 to Javelin and Spear Skills (Amazon Only) | Spear, Gloves | 45 | 60 |
| Prefix | Volcanic Magic only | +3 to Fire Skills (Sorceress Only) | Orb, Amulet, Circlet | 45 | 60 |
| Prefix | Powered Magic only | +3 to Lightning Skills (Sorceress Only) | Orb, Amulet, Circlet | 45 | 60 |
| Prefix | Glacial Magic only | +3 to Cold Skills (Sorceress Only) | Orb, Amulet, Circlet | 45 | 60 |
| Prefix | Accursed Magic only | +3 to Curse Skills (Necromancer Only) | Wand, Voodoo Heads, Amulet, Circlet | 45 | 60 |
| Prefix | Venomous Magic only | +3 to Poison and Bone Skills (Necromancer Only) | Wand, Voodoo Heads, Amulet, Knife, Circlet | 45 | 60 |
| Prefix | Golemlord's Magic only | +3 to Summoning Skills (Necromancer Only) | Wand, Voodoo Heads, Amulet, Circlet | 45 | 60 |
| Prefix | Rose Branded Magic only | +3 to Combat Skills (Paladin Only) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet | 45 | 60 |
| Prefix | Marshal's Magic only | +3 to Offensive Auras Skills (Paladin Only) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet | 45 | 60 |
| Prefix | Guardian's Magic only | +3 to Defensive Auras Skills (Paladin Only) | Any Shield, Auric Shields, Amulet, Circlet | 45 | 60 |
| Prefix | Master's Magic only | +3 to Combat Skills (Barbarian Only) | Primal Helm, Weapon, Helm | 45 | 60 |
| Prefix | Furious Magic only | +3 to Combat Masteries Skills (Barbarian Only) | Primal Helm, Weapon, Amulet | 45 | 60 |
| Prefix | Echoing Magic only | +3 to Warcries Skills (Barbarian Only) | Primal Helm, Weapon, Amulet | 45 | 60 |
| Prefix | Keeper's Magic only | +3 to Summoning Skills (Druid Only) | Club, Pelt, Amulet, Circlet | 45 | 60 |
| Prefix | Communal Magic only | +3 to Shapeshifting Skills (Druid Only) | Club, Pelt, Amulet, Circlet | 45 | 60 |
| Prefix | Gaea's Magic only | +3 to Elemental Skills (Druid Only) | Club, Pelt, Amulet, Circlet | 45 | 60 |
| Prefix | Cunning Magic only | +3 to Traps Skills (Assassin Only) | Hand to Hand, Amulet, Circlet | 45 | 60 |
| Prefix | Shadow Magic only | +3 to Shadow Disciplines Skills (Assassin Only) | Hand to Hand, Amulet, Helm, Circlet | 45 | 60 |
| Prefix | Kenshi's Magic only | +3 to Martial Arts Skills (Assassin Only) | Hand to Hand, Amulet, Gloves, Circlet | 45 | 60 |
| Prefix | Torrid Magic only | +3 to Chaos Skills (Warlock Only) | Knife, Grimoire, Amulet, Circlet | 45 | 60 |
| Prefix | Forbidden Magic only | +3 to Eldritch Skills (Warlock Only) | Knife, Grimoire, Amulet, Sword, Circlet | 45 | 60 |
| Prefix | Malevolent Magic only | +3 to Demon Skills (undefined Only) | Knife, Grimoire, Amulet, Circlet | 45 | 60 |
| Prefix | Fletcher's Magic only | +1 to Bow and Crossbow Skills (Amazon Only) | Large Charm | 42 | 50 |
| Prefix | Acrobat's Magic only | +1 to Passive and Magic Skills (Amazon Only) | Large Charm | 42 | 50 |
| Prefix | Harpoonist's Magic only | +1 to Javelin and Spear Skills (Amazon Only) | Large Charm | 42 | 50 |
| Prefix | Hibernal Magic only | +8 to 13 to Minimum Cold Damage, +16 to 25 to Maximum Cold Damage | Large Charm | 38 | 45 |
| Prefix | Hibernal Magic only | +11 to 15 to Minimum Cold Damage, +21 to 30 to Maximum Cold Damage | Medium Charm | 61 | 69 |
| Prefix | Hibernal Magic only | +8 to 10 to Minimum Cold Damage, +15 to 20 to Maximum Cold Damage | Small Charm | 83 | 91 |
| Prefix | Flaming Magic only | +10 to 27 to Minimum Fire Damage, +28 to 43 to Maximum Fire Damage | Medium Charm | 59 | 67 |
| Prefix | Flaming Magic only | +10 to 19 to Minimum Fire Damage, +20 to 29 to Maximum Fire Damage | Small Charm | 81 | 89 |
| Prefix | Flaming Magic only | +8 to 18 to Minimum Fire Damage, +20 to 36 to Maximum Fire Damage | Large Charm | 35 | 43 |
| Prefix | Shocking Magic only | +1 to Minimum Lightning Damage, +45 to 79 to Maximum Lightning Damage | Large Charm | 36 | 44 |
| Prefix | Shocking Magic only | +1 to Minimum Lightning Damage, +59 to 90 to Maximum Lightning Damage | Medium Charm | 60 | 68 |
| Prefix | Shocking Magic only | +1 to Minimum Lightning Damage, +44 to 71 to Maximum Lightning Damage | Small Charm | 82 | 90 |
| Prefix | Pestilent Magic only | Adds 275 Poison Damage Over 6 Seconds | Weapon | 37 | 50 |
| Prefix | Pestilent Magic only | Adds 175 Poison Damage Over 6 Seconds | Medium Charm | 58 | 66 |
| Prefix | Pestilent Magic only | Adds 175 Poison Damage Over 6 Seconds | Small Charm | 80 | 88 |
| Prefix | Pestilent Magic only | Adds 100 Poison Damage Over 6 Seconds | Large Charm | 34 | 42 |
| Prefix | Divine Magic only | +326 to 450 to Attack Rating against Undead, +276 to 350% Damage to Undead | Weapon | 37 | 45 |
| Prefix | Godly | +101 to 200% Enhanced Defense | Any Armor | 43 | 50 |
| Prefix | Holy | +81 to 100% Enhanced Defense | Any Armor | 27 | 36 |
| Prefix | Saintly | +66 to 80% Enhanced Defense | Any Armor | 23 | 31 |
| Prefix | Blessed | +51 to 65% Enhanced Defense | Any Armor | 18 | 25 |
| Prefix | Glorious | +41 to 50% Enhanced Defense | Any Armor | 14 | 19 |
| Prefix | Strong | +31 to 40% Enhanced Defense | Any Armor | 6 | 9 |
| Prefix | Bone | +21 to 40 Defense | Jewel | 24 | 32 |
| Prefix | Sturdy | +20 to 30% Enhanced Defense | Any Armor | 3 | 4 |
| Prefix | Sturdy | +21 to 30% Enhanced Defense | Any Armor | 3 | 4 |
| Prefix | Burly | +23 to 30 Defense | Large Charm | 20 | 27 |
| Prefix | Burly | +20 to 30 Defense | Medium Charm | 24 | 32 |
| Prefix | Paleocene | +3 Defense (Based on Character Level) | Armor | 22 | 30 |
| Prefix | Burly | +16 to 22 Defense | Large Charm | 16 | 22 |
| Prefix | Sturdy | +10 to 20% Enhanced Defense | Any Armor | 1 | 1 |
| Prefix | Eburin | +9 to 20 Defense | Jewel | 12 | 16 |
| Prefix | Burly | +15 to 20 Defense | Small Charm | 28 | 36 |
| Prefix | Burly | +13 to 18 Defense | Medium Charm | 19 | 26 |
| Prefix | Burly | +13 to 15 Defense | Large Charm | 12 | 17 |
| Prefix | Stout | +10 to 12 Defense | Large Charm | 9 | 12 |
| Prefix | Stout | +8 to 12 Defense | Medium Charm | 15 | 20 |
| Prefix | Stout | +6 to 9 Defense | Large Charm | 5 | 7 |
| Prefix | Blanched | +5 to 8 Defense | Jewel | 1 | 1 |
| Prefix | Stout | +4 to 8 Defense | Small Charm | 15 | 21 |
| Prefix | Stout | +4 to 6 Defense | Medium Charm | 10 | 14 |
| Prefix | Stout | +3 to 5 Defense | Large Charm | 1 | 1 |
| Prefix | Paleocene | +0.5 Defense (Based on Character Level) | Gloves, Boots, Belt, Any Shield | 22 | 30 |
| Prefix | Stout | +2 to 3 Defense | Medium Charm | 1 | 1 |
| Prefix | Stout | +1 Defense | Small Charm | 1 | 1 |
| Prefix | Crimson | +5 to 8 to Minimum Damage (All) | Jewel | 30 | 38 |
| Prefix | Scarlet | +1 to 4 to Minimum Damage (All) | Jewel | 6 | 8 |
| Prefix | Fortified | Magic Damage Reduced by 2 | Any Shield | 10 | 14 |
| Prefix | Sanguinary | +2 to Minimum Damage (All) | Large Charm | 37 | 45 |
| Prefix | Devious | Magic Damage Reduced by 1 | Any Shield | 5 | 7 |
| Prefix | Red | +1 to Minimum Damage (All) | Large Charm | 11 | 15 |
| Prefix | Red | +1 to Minimum Damage (All) | Medium Charm | 22 | 30 |
| Prefix | Red | +1 to Minimum Damage (All) | Small Charm | 82 | 90 |
| Prefix | Carmine | +6 to 9 to Maximum Damage (All) | Jewel | 27 | 35 |
| Prefix | Carbuncle | +1 to 5 to Maximum Damage (All) | Jewel | 9 | 12 |
| Prefix | Forked | +2 to Maximum Damage (All) | Large Charm | 29 | 37 |
| Prefix | Jagged | +1 to Maximum Damage (All) | Large Charm | 5 | 7 |
| Prefix | Jagged | +1 to Maximum Damage (All) | Medium Charm | 16 | 22 |
| Prefix | Jagged | +1 to Maximum Damage (All) | Small Charm | 73 | 81 |
| Prefix | Cruel | +201 to 300% Enhanced Damage | Weapon | 48 | 56 |
| Prefix | Ferocious | +101 to 200% Enhanced Damage | Weapon | 33 | 41 |
| Prefix | Merciless | +81 to 100% Enhanced Damage | Weapon | 24 | 32 |
| Prefix | Savage | +66 to 80% Enhanced Damage | Weapon | 19 | 26 |
| Prefix | Massive | +51 to 65% Enhanced Damage | Weapon | 15 | 20 |
| Prefix | Brutal | +41 to 50% Enhanced Damage | Weapon | 10 | 14 |
| Prefix | Vicious | +31 to 40% Enhanced Damage | Weapon | 6 | 8 |
| Prefix | Deadly | +21 to 30% Enhanced Damage | Weapon, Circlet | 3 | 5 |
| Prefix | Realgar | +21 to 30% Enhanced Damage | Jewel | 37 | 45 |
| Prefix | Jagged | +10 to 20% Enhanced Damage | Weapon, Circlet | 1 | 1 |
| Prefix | Rusty | +11 to 20% Enhanced Damage | Jewel | 9 | 13 |
| Prefix | Cinnabar | +5 to 10% Enhanced Damage | Jewel | 1 | 1 |
| Prefix | Gritty | +0.75 to Maximum Damage (Based on Character Level) | Weapon | 37 | 50 |
| Prefix | Merciless | +81 to 100% Enhanced Damage | Weapon | 24 | 32 |
| Prefix | Savage | +66 to 80% Enhanced Damage | Weapon | 19 | 26 |
| Prefix | Massive | +51 to 65% Enhanced Damage | Weapon | 15 | 20 |
| Prefix | Brutal | +41 to 50% Enhanced Damage | Weapon | 10 | 14 |
| Prefix | Vicious | +31 to 40% Enhanced Damage | Weapon | 6 | 8 |
| Prefix | Deadly | +21 to 30% Enhanced Damage | Weapon | 3 | 5 |
| Prefix | Jagged | +10 to 20% Enhanced Damage | Weapon | 1 | 1 |
| Prefix | Dun | 7 to 12% Damage Taken Goes To Mana | Jewel | 5 | 7 |
| Prefix | Vulpine | 7 to 12% Damage Taken Goes To Mana | Any Shield, Amulet, Orb, Staff | 6 | 9 |
| Prefix | Vulpine | 10% Damage Taken Goes To Mana | Any Shield, Amulet | 6 | 9 |
| Prefix | Tireless | Heal Stamina Plus 50% | Boots | 10 | 14 |
| Prefix | Tireless | Heal Stamina Plus 25% | Boots | 4 | 6 |
| Prefix | Brown | Heal Stamina Plus 10 to 15% | Jewel | 31 | 39 |
| Prefix | Tireless | Heal Stamina Plus 10% | Boots | 1 | 1 |
| Prefix | Tireless | Heal Stamina Plus 50% | Boots | 10 | 14 |
| Prefix | Rugged | +37 to 50 Maximum Stamina | Large Charm | 15 | 21 |
| Prefix | Rugged | +25 to 36 Maximum Stamina | Large Charm | 5 | 7 |
| Prefix | Rugged | +26 to 32 Maximum Stamina | Medium Charm | 15 | 21 |
| Prefix | Vigorous | +21 to 30 Maximum Stamina | Boots, Belt | 12 | 16 |
| Prefix | Rugged | +17 to 25 Maximum Stamina | Medium Charm | 5 | 7 |
| Prefix | Maroon | +16 to 25 Maximum Stamina | Jewel | 12 | 17 |
| Prefix | Rugged | +12 to 24 Maximum Stamina | Large Charm | 1 | 1 |
| Prefix | Rugged | +11 to 20 Maximum Stamina | Boots, Belt | 6 | 8 |
| Prefix | Rugged | +11 to 20 Maximum Stamina | Ring, Amulet, Circlet | 6 | 8 |
| Prefix | Rugged | +8 to 16 Maximum Stamina | Medium Charm | — | 1 |
| Prefix | Rugged | +9 to 16 Maximum Stamina | Small Charm | 15 | 21 |
| Prefix | Chestnut | +10 to 15 Maximum Stamina | Jewel | 1 | 1 |
| Prefix | Rugged | +5 to 10 Maximum Stamina | Boots, Gloves, Belt, Ring, Amulet, Circlet | 1 | 1 |
| Prefix | Rugged | +4 to 8 Maximum Stamina | Small Charm | — | 1 |
| Prefix | Strange | +151 to 300 to Attack Rating | Weapon | 24 | 32 |
| Prefix | Meteoric | +121 to 150 to Attack Rating | Weapon | 20 | 27 |
| Prefix | Platinum | +101 to 120 to Attack Rating | Weapon, Ring, Circlet | 16 | 22 |
| Prefix | Gold | +81 to 100 to Attack Rating | Weapon, Ring, Circlet | 12 | 17 |
| Prefix | Iron | +73 to 87 to Attack Rating | Large Charm | 23 | 31 |
| Prefix | Silver | +61 to 80 to Attack Rating | Weapon, Ring, Circlet | 9 | 12 |
| Prefix | Iron | +58 to 72 to Attack Rating | Large Charm | 18 | 25 |
| Prefix | Steel | +41 to 60 to Attack Rating | Weapon, Ring, Circlet | 6 | 8 |
| Prefix | Silver | +41 to 60 to Attack Rating | Jewel | 18 | 25 |
| Prefix | Iron | +43 to 57 to Attack Rating | Large Charm | 14 | 19 |
| Prefix | Iron | +39 to 51 to Attack Rating | Medium Charm | 26 | 34 |
| Prefix | Bronze | +28 to 42 to Attack Rating | Large Charm | 9 | 13 |
| Prefix | Iron | +21 to 40 to Attack Rating | Weapon, Ring, Circlet | 3 | 4 |
| Prefix | Tin | +21 to 40 to Attack Rating | Jewel | 6 | 8 |
| Prefix | Iron | +26 to 38 to Attack Rating | Medium Charm | 18 | 25 |
| Prefix | Bronze | +13 to 27 to Attack Rating | Large Charm | 5 | 7 |
| Prefix | Bronze | +13 to 25 to Attack Rating | Medium Charm | 12 | 16 |
| Prefix | Iron | +13 to 24 to Attack Rating | Small Charm | 31 | 39 |
| Prefix | Bronze | +10 to 20 to Attack Rating | Weapon, Ring, Gloves, Amulet, Circlet | 1 | 1 |
| Prefix | Nickel | +10 to 20 to Attack Rating | Jewel | 1 | 1 |
| Prefix | Bronze | +6 to 12 to Attack Rating | Large Charm | 1 | 1 |
| Prefix | Bronze | +6 to 12 to Attack Rating | Medium Charm | 5 | 7 |
| Prefix | Bronze | +6 to 12 to Attack Rating | Small Charm | 15 | 21 |
| Prefix | Rugged | +5 to 10 Maximum Stamina | Boots, Gloves, Belt, Ring, Amulet | 10 | 14 |
| Prefix | Bronze | +4 to 8 to Attack Rating | Medium Charm | 1 | 1 |
| Prefix | Bronze | +2 to 4 to Attack Rating | Small Charm | 1 | 1 |
| Prefix | Master's | +151 to 250 to Attack Rating, +101 to 150% Enhanced Damage | Weapon | 48 | 56 |
| Prefix | Meteoric | +121 to 150 to Attack Rating | Weapon, Ring | 20 | 27 |
| Prefix | King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | Weapon | 48 | 56 |
| Prefix | Platinum | +101 to 120 to Attack Rating | Weapon, Ring | 16 | 22 |
| Prefix | Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | Weapon | 39 | 47 |
| Prefix | Gold | +81 to 100 to Attack Rating | Weapon | 12 | 17 |
| Prefix | Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | Weapon | 30 | 38 |
| Prefix | Silver | +61 to 80 to Attack Rating | Weapon, Ring | 9 | 12 |
| Prefix | Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | Weapon | 19 | 27 |
| Prefix | Sharp | +49 to 76 to Attack Rating, +7 to 10 to Maximum Damage (All) | Large Charm | 21 | 29 |
| Prefix | Steel | +41 to 60 to Attack Rating | Weapon, Ring | 6 | 8 |
| Prefix | Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | Weapon | 13 | 19 |
| Prefix | Fine | +21 to 48 to Attack Rating, +4 to 6 to Maximum Damage (All) | Large Charm | 16 | 22 |
| Prefix | Sharp | +21 to 48 to Attack Rating, +4 to 6 to Maximum Damage (All) | Medium Charm | 21 | 28 |
| Prefix | Iron | +21 to 40 to Attack Rating | Weapon, Ring | 3 | 4 |
| Prefix | Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | Weapon | 9 | 12 |
| Prefix | Bronze | +10 to 20 to Attack Rating | Weapon, Ring, Gloves, Amulet | 1 | 1 |
| Prefix | Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | Weapon | 3 | 5 |
| Prefix | Fine | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | Large Charm | 11 | 15 |
| Prefix | Fine | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | Medium Charm | 14 | 19 |
| Prefix | Trump | +0.5 to Maximum Damage (Based on Character Level), +4.125 to Attack Rating (Based on Character Level) | Weapon | 37 | 50 |
| Prefix | Visionary | 0.25% Bonus to Attack Rating (Based on Character Level) | Helm, Missile Weapon | 18 | 25 |
| Prefix | King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | Weapon | 26 | 35 |
| Prefix | Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | Weapon | 22 | 30 |
| Prefix | Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | Weapon | 18 | 25 |
| Prefix | Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | Weapon | 15 | 21 |
| Prefix | Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | Weapon | 11 | 15 |
| Prefix | Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | Weapon | 6 | 9 |
| Prefix | Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | Weapon | 3 | 5 |
| Prefix | Glowing | +2 to Light Radius | Any Armor, Wand, Staff, Ring, Amulet, Orb | 4 | 6 |
| Prefix | Glimmering | +1 to Light Radius | Any Armor, Wand, Staff, Ring, Amulet, Orb | 1 | 1 |
| Prefix | Bright | +1 to Light Radius, +10 to Attack Rating | Jewel | 1 | 1 |
| Prefix | Howling | Hit Causes Monster to Flee 100% | Weapon | 12 | 16 |
| Prefix | Wailing | Hit Causes Monster to Flee 100% | Weapon | 13 | 20 |
| Prefix | Howling | Hit Causes Monster to Flee 50% | Weapon | 12 | 16 |
| Prefix | Screaming | Hit Causes Monster to Flee 25% | Weapon | 7 | 10 |
| Prefix | Howling | Hit Causes Monster to Flee 18% | Missile Weapon | 12 | 16 |
| Prefix | Screaming | Hit Causes Monster to Flee 12% | Missile Weapon | 7 | 10 |
| Prefix | Fortuitous | 10 to 15% Better Chance of Getting Magic Items | Ring, Amulet | 3 | 5 |
| Prefix | Felicitous | 5 to 10% Better Chance of Getting Magic Items | Ring, Amulet, Circlet | 3 | 5 |
| Prefix | Emerald | 3 to 7% Better Chance of Getting Magic Items | Jewel | 12 | 16 |
| Prefix | Lucky | 1 to 4% Better Chance of Getting Magic Items | Large Charm | — | 21 |
| Prefix | Lucky | 1% Better Chance of Getting Magic Items | Medium Charm | — | 34 |
| Prefix | Great Wyrm's | +61 to 90 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet | 29 | 37 |
| Prefix | Wyrm's | +41 to 60 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet | 22 | 30 |
| Prefix | Serpent's | +53 to 59 to Mana | Large Charm | 41 | 49 |
| Prefix | Serpent's | +47 to 52 to Mana | Large Charm | 35 | 43 |
| Prefix | Serpent's | +40 to 46 to Mana | Large Charm | 29 | 37 |
| Prefix | Dragon's | +31 to 40 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet | 18 | 24 |
| Prefix | Dragon's | +31 to 40 to Mana | Armor, Boots, Gloves | 39 | 52 |
| Prefix | Snake's | +34 to 39 to Mana | Large Charm | 23 | 31 |
| Prefix | Serpent's | +30 to 34 to Mana | Medium Charm | 41 | 49 |
| Prefix | Snake's | +27 to 33 to Mana | Large Charm | 18 | 25 |
| Prefix | Drake's | +21 to 30 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet | 15 | 20 |
| Prefix | Serpent's | +24 to 29 to Mana | Medium Charm | 33 | 41 |
| Prefix | Snake's | +21 to 26 to Mana | Large Charm | 14 | 19 |
| Prefix | Snake's | +19 to 23 to Mana | Medium Charm | 25 | 33 |
| Prefix | Lizard's | +14 to 20 to Mana | Large Charm | 9 | 13 |
| Prefix | Serpent's | +11 to 20 to Mana | Any Shield, Staves And Rods, Belt, Ring, Amulet, Circlet | 10 | 14 |
| Prefix | Serpent's | +11 to 20 to Mana | Armor, Boots, Gloves, Weapon, Orb | 27 | 37 |
| Prefix | Snake's | +13 to 18 to Mana | Medium Charm | 18 | 25 |
| Prefix | Jacinth | +11 to 15 to Mana | Jewel | 12 | 17 |
| Prefix | Lizard's | +8 to 13 to Mana | Large Charm | 5 | 7 |
| Prefix | Lizard's | +8 to 12 to Mana | Medium Charm | 12 | 17 |
| Prefix | Snake's | +8 to 12 to Mana | Small Charm | 24 | 32 |
| Prefix | Zircon | +5 to 10 to Mana | Jewel | 2 | 3 |
| Prefix | Snake's | +5 to 10 to Mana | Any Shield, Staves And Rods, Belt, Ring, Amulet, Circlet | 4 | 6 |
| Prefix | Lizard's | +3 to 7 to Mana | Large Charm | 1 | 1 |
| Prefix | Lizard's | +5 to 7 to Mana | Medium Charm | 6 | 9 |
| Prefix | Lizard's | +3 to 7 to Mana | Small Charm | 12 | 16 |
| Prefix | Mnemonic | +0.75 to Mana (Based on Character Level) | Helm | 18 | 25 |
| Prefix | Lizard's | +3 to 5 to Mana | Any Armor, Ring, Amulet, Staves And Rods, Orb | 2 | 3 |
| Prefix | Lizard's | +2 to 4 to Mana | Medium Charm | 1 | 1 |
