Hellbat
Attributes
| Kind | Demon |
|---|---|
| Dungeon level | 23–24 |
| Level | 29 |
| Behaviour | Torchant |
| Availability | Retail |
| Expansion | Hellfire |
Statistics
| Life | 100–140 |
|---|---|
| Damage | 30–30 |
| Armour class | 80 |
| To hit | 110 |
| Experience | 3,600 |
| Normal |
Immune:
Fire
Resists: Magic, Lightning |
| Hell |
Immune:
Fire, Lightning
Resists: Magic |
Drawn from the game's own monster table. Hellfire's ordinary monsters are not recorded in that source and so are absent here; its named ones do appear, on the companion page.