Man-at-Arms
Heavy Melee Infantry
Tough infantry with good damage. + High armor - Slow movement - Countered by Knights, Lancers, and Crossbowmen
Stats
| Age | HP | Attack | Attack speed (s) | Range | Melee armor | Pierce / ranged armor | Speed | Line of sight | Population | Time | Cost | Civilizations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Age | 100 | 8 | 1.375 | 0.295 | 2 | 3 | 1.125 | 36 | 1 | 14.65s | 90 Food 20 Gold | English |
| Feudal Age | 120 | 10 | 1.375 | 0.295 | 3 | 3 | 1.125 | 36 | 1 | 14.65s | 90 Food 20 Gold | English |
| Feudal Age | 120 | 10 | 1.375 | 0.295 | 3 | 3 | 1.125 | 36 | 1 | 20.5s | 90 Food 20 Gold | Holy Roman Empire |
| Castle Age | 155 | 12 | 1.375 | 0.295 | 4 | 4 | 1.125 | 36 | 1 | 20.5s | 90 Food 20 Gold | Delhi Sultanate, French, Holy Roman Empire, Jeanne d'Arc, Jin Dynasty, Mongols, Ottomans, Rus, Knights Templar, Tughlaq Dynasty |
| Castle Age | 155 | 12 | 1.375 | 0.295 | 4 | 4 | 1.125 | 36 | 1 | 14.65s | 90 Food 20 Gold | English |
| Castle Age | 155 | 12 | 1.375 | 0.295 | 4 | 4 | 1.125 | 36 | 1 | 41s | 90 Food 20 Gold | Golden Horde |
| Imperial Age | 180 | 14 | 1.375 | 0.295 | 5 | 6 | 1.125 | 36 | 1 | 20.5s | 90 Food 20 Gold | Delhi Sultanate, French, Holy Roman Empire, Jeanne d'Arc, Jin Dynasty, Mongols, Ottomans, Rus, Knights Templar, Tughlaq Dynasty |
| Imperial Age | 180 | 14 | 1.375 | 0.295 | 5 | 6 | 1.125 | 36 | 1 | 14.65s | 90 Food 20 Gold | English |
| Imperial Age | 180 | 14 | 1.375 | 0.295 | 5 | 6 | 1.125 | 36 | 1 | 41s | 90 Food 20 Gold | Golden Horde |
Available to
Delhi Sultanate English French Golden Horde Holy Roman Empire Jeanne d'Arc Jin Dynasty Mongols Ottomans Rus Knights Templar Tughlaq Dynasty
Data from AoE4 World data
(Open data; game data under Microsoft's Game Content Usage Rules), imported 2026-10-03.
Age of Empires IV © Microsoft Corporation. TheGHoppers was created under Microsoft's Game Content Usage Rules using assets from Age of Empires IV, and it is not endorsed by or affiliated with Microsoft. Game Content Usage Rules