Crypt Demon
Attributes
| Kind | Demon |
|---|---|
| Dungeon level | 22–23 |
| Level | 28 |
| Behaviour | SkeletonMelee |
| Availability | Retail |
| Expansion | Hellfire |
Statistics
| Life | 200–240 |
|---|---|
| Damage | 20–40 |
| Armour class | 85 |
| To hit | 100 |
| Experience | 3,200 |
| Normal |
Immune:
Magic
Resists: Fire, Lightning |
| Hell |
Immune:
Magic, Fire
Resists: Lightning |
Drawn from the game's own monster table. Hellfire's ordinary monsters are not recorded in that source and so are absent here; its named ones do appear, on the companion page.