Missiles
A "missile" is the game's own word for anything a spell, bow or trap sets loose — a firebolt, a wall of flame, an arrow, a healing aura. Sixty-eight of them drive every effect you see in the labyrinth.
Each carries an element that decides which resistance answers it. Some fly as arrows; some bear no visible form at all — the instant utilities, the auras, and the hidden control effects that spawn the ones you can see.
68 missiles shown
| Missile | Element | Movement |
|---|---|---|
| Arrow Arrow | Physical | Blockable |
| Firebolt | Fire | Blockable |
| Guardian | Physical | — |
| Phasing No projectile | Physical | — |
| Nova Ball | Lightning | Unblockable |
| Fire Wall | Fire | — |
| Fireball | Fire | Blockable |
| Lightning Control No projectile | Lightning | — |
| Lightning | Lightning | — |
| Magma Ball Explosion | Physical | — |
| Town Portal | Magic | — |
| Flash Bottom | Magic | — |
| Flash Top | Magic | — |
| Mana Shield No projectile | Magic | — |
| Flame Wave | Fire | Unblockable |
| Chain Lightning | Lightning | — |
| Chain Ball | Lightning | — |
| Blood Hit | Physical | — |
| Bone Hit | Physical | — |
| Metal Hit | Physical | — |
| Rhino | Physical | Blockable |
| Magma Ball | Fire | Blockable |
| Thin Lightning Control No projectile | Lightning | — |
| Thin Lightning | Lightning | — |
| Blood Star | Magic | Blockable |
| Blood Star Explosion | Magic | — |
| Teleport No projectile | Physical | — |
| Fire Arrow Arrow | Fire | Blockable |
| Doom Serpents No projectile | Magic | — |
| Fire Only | Fire | — |
| Stone Curse No projectile | Magic | — |
| Blood Ritual | Physical | — |
| Invisibility No projectile | Physical | — |
| Golem No projectile | Physical | — |
| Etherealize | Physical | — |
| Spurt | Physical | — |
| Apocalypse Boom | Physical | — |
| Healing No projectile | Physical | — |
| Fire Wall Control No projectile | Fire | — |
| Infravision No projectile | Physical | — |
| Identify No projectile | Physical | — |
| Flame Wave Control | Fire | — |
| Nova | Lightning | — |
| Rage No projectile | Physical | — |
| Apocalypse | Magic | — |
| Item Repair No projectile | Physical | — |
| Staff Recharge No projectile | Physical | — |
| Trap Disarm No projectile | Physical | — |
| Inferno | Fire | — |
| Inferno Control No projectile | Fire | — |
| Fire Man | Physical | Blockable |
| Krull Arrow | Fire | Blockable |
| Charged Bolt | Lightning | Blockable |
| Holy Bolt | Physical | Blockable |
| Resurrect No projectile | Magic | — |
| Telekinesis No projectile | Physical | — |
| Lightning Arrow Arrow | Lightning | Blockable |
| Acid | Acid | Blockable |
| Acid Splat | Acid | — |
| Acid Puddle | Acid | — |
| Heal Other No projectile | Physical | — |
| Elemental | Fire | Unblockable |
| Resurrect Beam | Physical | — |
| Bone Spirit | Magic | Blockable |
| Weapon Explosion | Physical | — |
| Red Portal | Physical | — |
| Diablo Apocalypse Boom | Physical | — |
| Diablo Apocalypse No projectile | Physical | — |
No missile answers to that search.
Drawn from the game's own missile table as preserved by DevilutionX. Movement tells how a projectile travels: blockable ones can be stopped by walls and obstacles, unblockable ones pass through; a dash marks missiles that do not travel as a projectile — walls, auras and instants. The table mixes Diablo and Hellfire missiles and carries no flag to part them, so no expansion is shown.
Spells Back to the Game Database