Named Monsters
A hundred names, and every one of them was set here by hand. Some guard a quest, some merely lead a pack of lesser things, and eight of them will speak to you before they die.
Where a level reads "set by the depth", that one takes its strength from the floor you meet him on rather than from any fixed number. A dash under the base means the creature has no counterpart in the ordinary bestiary.
100 named monsters shown
| Name | Built from | Level | Life | Damage | Resistances | Escort |
|---|---|---|---|---|---|---|
| Gharbad the Weak Speaks | Flesh Clan | 4 | 120 | 8–16 | Immune: Lightning | — |
| Skeleton King | Skeleton King | set by the depth | 240 | 6–16 |
Immune:
Magic
Resists: Fire, Lightning |
Independent |
| Zhar the Mad Speaks | Counselor | 8 | 360 | 16–40 |
Immune:
Magic
Resists: Fire, Lightning |
— |
| Snotspill Speaks | Dark One | 4 | 220 | 10–18 | Resists: Lightning | — |
| Arch-Bishop Lazarus Speaks | Advocate | set by the depth | 600 | 30–50 |
Immune:
Magic
Resists: Fire, Lightning |
— |
| Red Vex Speaks | Hell Spawn | set by the depth | 400 | 30–50 |
Immune:
Magic
Resists: Fire |
— |
| Black Jade Speaks | Hell Spawn | set by the depth | 400 | 30–50 |
Immune:
Magic
Resists: Lightning |
— |
| Lachdanan Speaks | Blood Knight | 14 | 500 | 0–0 | — | — |
| Warlord of Blood Speaks | Steel Lord | 13 | 850 | 35–50 | Immune: Magic, Fire, Lightning | — |
| The Butcher | The Butcher | set by the depth | 220 | 6–12 | Resists: Fire, Lightning | — |
| Hork Demon Hellfire | — | 19 | 300 | 20–35 | Resists: Lightning | — |
| The Defiler Hellfire | — | 20 | 480 | 30–40 |
Immune:
Lightning
Resists: Magic, Fire |
— |
| Na-Krul Hellfire | — | set by the depth | 1,332 | 40–50 | Immune: Magic, Fire, Lightning | Leashed |
| Bonehead Keenaxe | Corpse Axe | 2 | 91 | 4–10 | Immune: Magic | Leashed |
| Bladeskin the Slasher | Fallen One | 2 | 51 | 6–18 | Resists: Fire | Leashed |
| Soulpus | Zombie | 2 | 133 | 4–8 | Resists: Fire, Lightning | — |
| Pukerat the Unclean | Fallen One | 2 | 77 | 1–5 | Resists: Fire | — |
| Boneripper | Skeleton | 2 | 54 | 6–15 | Immune: Magic, Fire | Leashed |
| Rotfeast the Hungry | Zombie | 2 | 85 | 4–12 | Immune: Magic | Leashed |
| Gutshank the Quick | Carver | 3 | 66 | 6–16 | Resists: Fire | Leashed |
| Brokenhead Bangshield | Corpse Captain | 3 | 108 | 12–20 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Bongo | Devil Kin | 3 | 178 | 9–21 | — | Leashed |
| Rotcarnage | Ghoul | 3 | 102 | 9–24 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Shadowbite | Scavenger | 2 | 60 | 3–20 | Immune: Fire | Leashed |
| Deadeye | Skeleton | 2 | 49 | 6–9 |
Immune:
Magic
Resists: Fire |
— |
| Madeye the Dead | Burning Dead | 4 | 75 | 9–21 | Immune: Magic, Fire | Leashed |
| El Chupacabras | Plague Eater | 3 | 120 | 10–18 | Resists: Fire | Leashed |
| Skullfire | Corpse Bow | 3 | 125 | 6–10 | Immune: Fire | — |
| Warpskull | Hidden | 3 | 117 | 6–18 | Resists: Fire, Lightning | Leashed |
| Goretongue | Rotting Carcass | 3 | 156 | 15–30 | Immune: Magic | — |
| Pulsecrawler | Shadow Beast | 4 | 150 | 16–20 |
Immune:
Fire
Resists: Lightning |
Leashed |
| Moonbender | Blink | 4 | 135 | 9–27 | Immune: Fire | Leashed |
| Wrathraven | Blink | 5 | 135 | 9–22 | Immune: Fire | Leashed |
| Spineeater | Bone Gasher | 4 | 180 | 18–25 | Immune: Lightning | Leashed |
| Blackash the Burning | Burning Dead | 4 | 120 | 6–16 | Immune: Magic, Fire | Leashed |
| Shadowcrow | Dark One | 5 | 270 | 12–25 | — | Leashed |
| Blightstone the Weak | Satyr Lord | 4 | 360 | 4–12 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Bilefroth the Pit Master | Overlord | 6 | 210 | 16–23 |
Immune:
Magic, Fire
Resists: Lightning |
Leashed |
| Bloodskin Darkbow | Flesh Clan | 5 | 207 | 3–16 | Resists: Fire, Lightning | Leashed |
| Foulwing | Gloom | 5 | 246 | 12–28 | Resists: Fire | Leashed |
| Shadowdrinker | Horror Captain | 5 | 300 | 18–26 |
Immune:
Magic
Resists: Fire, Lightning |
— |
| Hazeshifter | Unseen | 5 | 285 | 18–30 | Immune: Lightning | Leashed |
| Deathspit | Acid Beast | 6 | 303 | 12–32 | Resists: Fire, Lightning | Leashed |
| Bloodgutter | Fire Clan | 6 | 315 | 24–34 | Immune: Fire | Leashed |
| Deathshade Fleshmaul | Stone Clan | 6 | 276 | 12–24 |
Immune:
Magic
Resists: Fire |
— |
| Warmaggot the Mad | Wyrm | 6 | 246 | 15–30 | Resists: Lightning | Leashed |
| Glasskull the Jagged | Red Storm | 7 | 354 | 18–30 | Immune: Magic, Fire | Leashed |
| Blightfire | Fire Clan | 7 | 321 | 13–21 | Immune: Fire | Leashed |
| Nightwing the Cold | Gargoyle | 7 | 342 | 18–26 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Gorestone | Night Clan | 7 | 303 | 15–28 | Resists: Lightning | Leashed |
| Bronzefist Firestone | Hell Stone | 8 | 360 | 30–36 |
Immune:
Magic
Resists: Fire |
Leashed |
| Wrathfire the Doomed | Incinerator | 8 | 270 | 20–30 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Firewound the Grim | Magma Demon | 8 | 303 | 18–22 |
Immune:
Magic
Resists: Fire |
Leashed |
| Baron Sludge | Mud Man | 8 | 315 | 25–34 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Blighthorn Steelmace | Night Clan | 7 | 250 | 20–28 | Resists: Lightning | Leashed |
| Chaoshowler | Poison Spitter | 8 | 240 | 12–20 | — | Leashed |
| Doomgrin the Rotting | Red Death | 8 | 405 | 25–50 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Madburner | Flame Lord | 9 | 270 | 20–40 | Immune: Magic, Fire, Lightning | Leashed |
| Bonesaw the Litch | Litch Demon | 9 | 495 | 30–55 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Breakspine | Mud Runner | 9 | 351 | 25–34 | Resists: Fire | Leashed |
| Devilskull Sharpbone | Red Death | 9 | 444 | 25–40 | Immune: Fire | Leashed |
| Brokenstorm | Red Storm | 9 | 411 | 25–36 | Immune: Lightning | Leashed |
| Stormbane | Storm Rider | 9 | 555 | 30–30 | Immune: Lightning | Leashed |
| Oozedrool | Toad Demon | 9 | 483 | 25–30 | Resists: Lightning | Leashed |
| Goldblight of the Flame | Blood Claw | 10 | 405 | 15–35 | Immune: Magic, Fire | Leashed |
| Blackstorm | Obsidian Lord | 10 | 525 | 20–40 | Immune: Magic, Lightning | Leashed |
| Plaguewrath | Poison Spitter | 10 | 450 | 20–30 |
Immune:
Magic
Resists: Fire |
Leashed |
| The Flayer | Storm Rider | 10 | 501 | 20–35 |
Immune:
Lightning
Resists: Magic, Fire |
Leashed |
| Bluehorn | Frost Charger | 11 | 477 | 25–30 |
Immune:
Magic
Resists: Fire |
Leashed |
| Warpfire Hellspawn | Hell Burner | 11 | 525 | 10–40 |
Immune:
Fire
Resists: Magic |
Leashed |
| Fangspeir | Cave Viper | 11 | 444 | 15–32 | Immune: Fire | Leashed |
| Festerskull | Undead Balrog | 11 | 600 | 15–30 | Immune: Magic | Leashed |
| Lionskull the Bent | Black Knight | 12 | 525 | 25–25 | Immune: Magic, Fire, Lightning | Leashed |
| Blacktongue | Counselor | 12 | 360 | 15–30 | Resists: Fire | Leashed |
| Viletouch | Death Wing | 12 | 525 | 20–40 | Immune: Lightning | Leashed |
| Viperflame | Fire Drake | 12 | 570 | 25–35 |
Immune:
Fire
Resists: Lightning |
Leashed |
| Fangskin | Gold Viper | 14 | 681 | 15–50 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Witchfire the Unholy | Succubus | 12 | 444 | 10–20 |
Immune:
Magic, Fire
Resists: Lightning |
Leashed |
| Blackskull | Balrog | 13 | 750 | 25–40 |
Immune:
Magic
Resists: Lightning |
Leashed |
| Soulslash | The Shredded | 12 | 450 | 25–25 | Immune: Magic | Leashed |
| Windspawn | Vortex Lord | 12 | 711 | 35–40 | Immune: Magic, Fire | Leashed |
| Lord of the Pit | Azure Drake | 13 | 762 | 25–42 | Resists: Fire | Leashed |
| Rustweaver | Doom Guard | 13 | 400 | 1–60 | Immune: Magic, Fire, Lightning | — |
| Howlingire the Shade | Hollow One | 13 | 450 | 40–75 | Resists: Fire, Lightning | Leashed |
| Doomcloud | Maelstrom | 13 | 612 | 1–60 |
Immune:
Lightning
Resists: Fire |
— |
| Bloodmoon Soulfire | Pain Master | 13 | 684 | 15–40 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Witchmoon | Snow Witch | 13 | 310 | 30–40 | Resists: Lightning | — |
| Gorefeast | Vortex Lord | 13 | 771 | 20–55 | Resists: Fire | — |
| Graywar the Slayer | Doom Guard | 14 | 672 | 30–50 | Resists: Lightning | — |
| Dreadjudge | Magistrate | 14 | 540 | 30–40 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Stareye the Witch | Hell Spawn | 14 | 726 | 30–50 | Immune: Fire | — |
| Steelskull the Hunter | Steel Lord | 14 | 831 | 40–50 | Resists: Lightning | — |
| Sir Gorash | Blood Knight | 16 | 1,050 | 20–60 | — | — |
| The Vizier | Cabalist | 15 | 850 | 25–40 | Immune: Fire | Leashed |
| Zamphir | Reality Weaver | 15 | 891 | 30–50 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
| Bloodlust | Hell Spawn | 15 | 825 | 20–55 | Immune: Magic, Lightning | — |
| Webwidow | Hell Spawn | 16 | 774 | 20–50 | Immune: Magic, Fire | — |
| Fleshdancer | Soul Burner | 16 | 999 | 30–50 |
Immune:
Magic
Resists: Fire |
— |
| Grimspike | Obsidian Lord | 19 | 534 | 25–40 |
Immune:
Magic
Resists: Fire |
Leashed |
| Doomlock | Storm Lord | 28 | 534 | 35–55 |
Immune:
Magic
Resists: Fire, Lightning |
Leashed |
Nothing in the dark answers to that search.
Drawn from the game's own table of named monsters, Hellfire included. Diablo himself is not among them — the game holds him apart from every other creature.
Monsters Back to the Game Database