Base Items
Before a thing is magic it is merely made. Eighty-four plain weapons, armours and trinkets lie beneath the cathedral, and every blue and gold relic you will ever carry began as one of them.
A base carries either a damage range or an armour class, never both. The dungeon level is the shallowest floor it may be found on; where it reads bought or given, the base never drops at all. Requirements are what your character must reach to lift it.
84 base items shown
| Item | Kind | Carried | Dungeon level | Damage | Armour class | Durability | Requires | Value |
|---|---|---|---|---|---|---|---|---|
| Short Sword | Sword | One hand | 2 | 2–6 | — | 24 | Str 18 | 120 |
| Buckler | Shield | One hand | 2 | — | 3–3 | 16 | — | 30 |
| Club | Mace | One hand | 1 | 1–6 | — | 20 | — | 20 |
| Short Bow | Bow | Two hands | 1 | 1–4 | — | 30 | — | 100 |
| Short Staff of Mana | Staff | Two hands | 1 | 2–4 | — | 25 | Mag 17 | 210 |
| Cleaver | Axe | Two hands | 10 | 4–24 | — | 10 | — | 2,000 |
| Bovine Plate Hellfire | Heavy armour | Body | bought or given | — | — | 40 | Str 50 | 0 |
| Short Staff | Staff | Two hands | 1 | 2–4 | — | 25 | — | 20 |
| Sword | Sword | One hand | 2 | 1–5 | — | 8 | Str 15, Dex 20 | 20 |
| Dagger | Sword | One hand | 1 | 1–4 | — | 16 | — | 20 |
| Auric Amulet Hellfire | Other | Neck | bought or given | — | — | — | — | 100 |
| Cap | Helm | Head | 1 | — | 1–3 | 15 | — | 15 |
| Skull Cap | Helm | Head | 4 | — | 2–4 | 20 | — | 25 |
| Helm | Helm | Head | 8 | — | 4–6 | 30 | Str 25 | 40 |
| Full Helm | Helm | Head | 12 | — | 6–8 | 35 | Str 35 | 90 |
| Crown | Helm | Head | 16 | — | 8–12 | 40 | — | 200 |
| Great Helm | Helm | Head | 20 | — | 10–15 | 60 | Str 50 | 400 |
| Cape | Light armour | Body | 1 | — | 1–5 | 12 | — | 10 |
| Rags | Light armour | Body | 1 | — | 2–6 | 6 | — | 5 |
| Cloak | Light armour | Body | 2 | — | 3–7 | 18 | — | 40 |
| Robe | Light armour | Body | 3 | — | 4–7 | 24 | — | 75 |
| Quilted Armor | Light armour | Body | 4 | — | 7–10 | 30 | — | 200 |
| Leather Armor | Light armour | Body | 6 | — | 10–13 | 35 | — | 300 |
| Hard Leather Armor | Light armour | Body | 7 | — | 11–14 | 40 | — | 450 |
| Studded Leather Armor | Light armour | Body | 9 | — | 15–17 | 45 | Str 20 | 700 |
| Ring Mail | Medium armour | Body | 11 | — | 17–20 | 50 | Str 25 | 900 |
| Chain Mail | Medium armour | Body | 13 | — | 18–22 | 55 | Str 30 | 1,250 |
| Scale Mail | Medium armour | Body | 15 | — | 23–28 | 60 | Str 35 | 2,300 |
| Breast Plate | Heavy armour | Body | 16 | — | 20–24 | 80 | Str 40 | 2,800 |
| Splint Mail | Medium armour | Body | 17 | — | 30–35 | 65 | Str 40 | 3,250 |
| Plate Mail | Heavy armour | Body | 19 | — | 42–50 | 75 | Str 60 | 4,600 |
| Field Plate | Heavy armour | Body | 21 | — | 40–45 | 80 | Str 65 | 5,800 |
| Gothic Plate | Heavy armour | Body | 23 | — | 50–60 | 100 | Str 80 | 8,000 |
| Full Plate Mail | Heavy armour | Body | 25 | — | 60–75 | 90 | Str 90 | 6,500 |
| Buckler | Shield | One hand | 1 | — | 1–5 | 16 | — | 30 |
| Small Shield | Shield | One hand | 5 | — | 3–8 | 24 | Str 25 | 90 |
| Large Shield | Shield | One hand | 9 | — | 5–10 | 32 | Str 40 | 200 |
| Kite Shield | Shield | One hand | 14 | — | 8–15 | 40 | Str 50 | 400 |
| Tower Shield | Shield | One hand | 20 | — | 12–20 | 50 | Str 60 | 850 |
| Gothic Shield | Shield | One hand | 23 | — | 14–18 | 60 | Str 80 | 2,300 |
| Dagger | Sword | One hand | 1 | 1–4 | — | 16 | — | 60 |
| Short Sword | Sword | One hand | 1 | 2–6 | — | 24 | Str 18 | 120 |
| Falchion | Sword | One hand | 2 | 4–8 | — | 20 | Str 30 | 250 |
| Scimitar | Sword | One hand | 4 | 3–7 | — | 28 | Str 23, Dex 23 | 200 |
| Claymore | Sword | One hand | 5 | 1–12 | — | 36 | Str 35 | 450 |
| Blade | Sword | One hand | 4 | 3–8 | — | 30 | Str 25, Dex 30 | 280 |
| Sabre | Sword | One hand | 1 | 1–8 | — | 45 | Str 17 | 170 |
| Long Sword | Sword | One hand | 6 | 2–10 | — | 40 | Str 30, Dex 30 | 350 |
| Broad Sword | Sword | One hand | 8 | 4–12 | — | 50 | Str 40 | 750 |
| Bastard Sword | Sword | One hand | 10 | 6–15 | — | 60 | Str 50 | 1,000 |
| Two-Handed Sword | Sword | Two hands | 14 | 8–16 | — | 75 | Str 65 | 1,800 |
| Great Sword | Sword | Two hands | 17 | 10–20 | — | 100 | Str 75 | 3,000 |
| Small Axe | Axe | Two hands | 2 | 2–10 | — | 24 | — | 150 |
| Axe | Axe | Two hands | 4 | 4–12 | — | 32 | Str 22 | 450 |
| Large Axe | Axe | Two hands | 6 | 6–16 | — | 40 | Str 30 | 750 |
| Broad Axe | Axe | Two hands | 8 | 8–20 | — | 50 | Str 50 | 1,000 |
| Battle Axe | Axe | Two hands | 10 | 10–25 | — | 60 | Str 65 | 1,500 |
| Great Axe | Axe | Two hands | 12 | 12–30 | — | 75 | Str 80 | 2,500 |
| Mace | Mace | One hand | 2 | 1–8 | — | 32 | Str 16 | 200 |
| Morning Star | Mace | One hand | 3 | 1–10 | — | 40 | Str 26 | 300 |
| War Hammer | Mace | One hand | 5 | 5–9 | — | 50 | Str 40 | 600 |
| Spiked Club | Mace | One hand | 4 | 3–6 | — | 20 | Str 18 | 225 |
| Club | Mace | One hand | 1 | 1–6 | — | 20 | — | 20 |
| Flail | Mace | One hand | 7 | 2–12 | — | 36 | Str 30 | 500 |
| Maul | Mace | Two hands | 10 | 6–20 | — | 50 | Str 55 | 900 |
| Short Bow | Bow | Two hands | 1 | 1–4 | — | 30 | — | 100 |
| Hunter's Bow | Bow | Two hands | 3 | 2–5 | — | 40 | Str 20, Dex 35 | 350 |
| Long Bow | Bow | Two hands | 5 | 1–6 | — | 35 | Str 25, Dex 30 | 250 |
| Composite Bow | Bow | Two hands | 7 | 3–6 | — | 45 | Str 25, Dex 40 | 600 |
| Short Battle Bow | Bow | Two hands | 9 | 3–7 | — | 45 | Str 30, Dex 50 | 750 |
| Long Battle Bow | Bow | Two hands | 11 | 1–10 | — | 50 | Str 30, Dex 60 | 1,000 |
| Short War Bow | Bow | Two hands | 15 | 4–8 | — | 55 | Str 35, Dex 70 | 1,500 |
| Long War Bow | Bow | Two hands | 19 | 1–14 | — | 60 | Str 45, Dex 80 | 2,000 |
| Short Staff | Staff | Two hands | 1 | 2–4 | — | 25 | — | 30 |
| Long Staff | Staff | Two hands | 4 | 4–8 | — | 35 | — | 100 |
| Composite Staff | Staff | Two hands | 6 | 5–10 | — | 45 | — | 500 |
| Quarter Staff | Staff | Two hands | 9 | 6–12 | — | 55 | Str 20 | 1,000 |
| War Staff | Staff | Two hands | 12 | 8–16 | — | 75 | Str 30 | 1,500 |
| Ring | Ring | Finger | 5 | — | — | — | — | 1,000 |
| Ring | Ring | Finger | 10 | — | — | — | — | 1,000 |
| Ring | Ring | Finger | 15 | — | — | — | — | 1,000 |
| Amulet | Amulet | Neck | 8 | — | — | — | — | 1,200 |
| Amulet | Amulet | Neck | 16 | — | — | — | — | 1,200 |
| Short Staff of Charged Bolt | Staff | Two hands | 1 | 2–4 | — | 25 | Mag 25 | 470 |
No plain thing answers to that search.
Drawn from the game's own item table. Potions, scrolls, books and quest tokens are left out, as are the eight named relics that carry an item entry of their own — those are on the unique items page.
Unique Items Back to the Game Database