Magic Modifiers
A hundred and eighty-four words of power, and a plain thing becomes a blue one. One before the name, one after — never more, for this labyrinth knows nothing of rare or crafted things.
A magic item carries at most one prefix and one suffix. The quality level is the depth at which a modifier may begin to appear — deeper floors open the greater words. Values are given as the range the roll may fall within.
184 modifiers shown
| Modifier | Kind | Effect | Value | qlvl |
|---|---|---|---|---|
| of frailty | Suffix | Strength | -10 - -6 | 3 |
| of weakness | Suffix | Strength | -5 - -1 | 1 |
| of strength | Suffix | Strength | 1 - 5 | 1 |
| of might | Suffix | Strength | 6 - 10 | 5 |
| of power | Suffix | Strength | 11 - 15 | 11 |
| of giants | Suffix | Strength | 16 - 20 | 17 |
| of titans | Suffix | Strength | 21 - 30 | 23 |
| of the fool | Suffix | Magic | -10 - -6 | 3 |
| of dyslexia | Suffix | Magic | -5 - -1 | 1 |
| of magic | Suffix | Magic | 1 - 5 | 1 |
| of the mind | Suffix | Magic | 6 - 10 | 5 |
| of brilliance | Suffix | Magic | 11 - 15 | 11 |
| of sorcery | Suffix | Magic | 16 - 20 | 17 |
| of wizardry | Suffix | Magic | 21 - 30 | 23 |
| of paralysis | Suffix | Dexterity | -10 - -6 | 3 |
| of atrophy | Suffix | Dexterity | -5 - -1 | 1 |
| of dexterity | Suffix | Dexterity | 1 - 5 | 1 |
| of skill | Suffix | Dexterity | 6 - 10 | 5 |
| of accuracy | Suffix | Dexterity | 11 - 15 | 11 |
| of precision | Suffix | Dexterity | 16 - 20 | 17 |
| of perfection | Suffix | Dexterity | 21 - 30 | 23 |
| of illness | Suffix | Vitality | -10 - -6 | 3 |
| of disease | Suffix | Vitality | -5 - -1 | 1 |
| of vitality | Suffix | Vitality | 1 - 5 | 1 |
| of zest | Suffix | Vitality | 6 - 10 | 5 |
| of vim | Suffix | Vitality | 11 - 15 | 11 |
| of vigor | Suffix | Vitality | 16 - 20 | 17 |
| of life | Suffix | Vitality | 21 - 30 | 23 |
| of trouble | Suffix | All Attributes | -10 - -6 | 12 |
| of the pit | Suffix | All Attributes | -5 - -1 | 5 |
| of the sky | Suffix | All Attributes | 1 - 3 | 5 |
| of the moon | Suffix | All Attributes | 4 - 7 | 11 |
| of the stars | Suffix | All Attributes | 8 - 11 | 17 |
| of the heavens | Suffix | All Attributes | 12 - 15 | 25 |
| of the zodiac | Suffix | All Attributes | 16 - 20 | 30 |
| of the vulture | Suffix | Life | -25 - -11 | 4 |
| of the jackal | Suffix | Life | -10 - -1 | 1 |
| of the fox | Suffix | Life | 10 - 15 | 1 |
| of the jaguar | Suffix | Life | 16 - 20 | 5 |
| of the eagle | Suffix | Life | 21 - 30 | 9 |
| of the wolf | Suffix | Life | 30 - 40 | 15 |
| of the tiger | Suffix | Life | 41 - 50 | 21 |
| of the lion | Suffix | Life | 51 - 60 | 27 |
| of the mammoth | Suffix | Life | 61 - 80 | 35 |
| of the whale | Suffix | Life | 81 - 100 | 60 |
| of corruption | Suffix | Mana | -all | 5 |
| hyena's | Prefix | Mana | -25 - -11 | 4 |
| frog's | Prefix | Mana | -10 - -1 | 1 |
| spider's | Prefix | Mana | 10 - 15 | 1 |
| raven's | Prefix | Mana | 15 - 20 | 5 |
| snake's | Prefix | Mana | 21 - 30 | 9 |
| serpent's | Prefix | Mana | 30 - 40 | 15 |
| drake's | Prefix | Mana | 41 - 50 | 21 |
| dragon's | Prefix | Mana | 51 - 60 | 27 |
| wyrm's | Prefix | Mana | 61 - 80 | 35 |
| hydra's | Prefix | Mana | 81 - 100 | 60 |
| of quality | Suffix | Damage Done | 1 - 2 | 2 |
| of maiming | Suffix | Damage Done | 3 - 5 | 7 |
| of slaying | Suffix | Damage Done | 6 - 8 | 15 |
| of gore | Suffix | Damage Done | 9 - 12 | 25 |
| of carnage | Suffix | Damage Done | 13 - 16 | 35 |
| of slaughter | Suffix | Damage Done | 17 - 20 | 60 |
| of pain | Suffix | Damage Taken | +4 - +2 | 4 |
| of tears | Suffix | Damage Taken | +1 | 2 |
| of health | Suffix | Damage Taken | 1 | 2 |
| of protection | Suffix | Damage Taken | 2 | 6 |
| of absorption | Suffix | Damage Taken | 3 | 12 |
| of deflection | Suffix | Damage Taken | 4 | 20 |
| of osmosis | Suffix | Damage Taken | 5 - 6 | 50 |
| of the leech | Suffix | % Steal Life | 3 | 8 |
| of blood | Suffix | % Steal Life | 5 | 19 |
| of the bat | Suffix | % Steal Mana | 3 | 8 |
| of vampires | Suffix | % Steal Mana | 5 | 19 |
| clumsy | Prefix | +% To Hit / +% Damage Done | -10 - -6 / -75 - -50 | 5 |
| dull | Prefix | +% To Hit / +% Damage Done | -5 - -1 / -45 - -25 | 1 |
| sharp | Prefix | +% To Hit / +% Damage Done | 1 - 5 / 20 - 35 | 1 |
| fine | Prefix | +% To Hit / +% Damage Done | 6 - 10 / 36 - 50 | — |
| Warrior's | Prefix | +% To Hit / +% Damage Done | 11 - 15 / 51 - 65 | 10 |
| soldier's | Prefix | +% To Hit / +% Damage Done | 16 - 20 / 66 - 80 | 15 |
| lord's | Prefix | +% To Hit / +% Damage Done | 21 - 30 / 81 - 95 | 19 |
| knight's | Prefix | +% To Hit / +% Damage Done | 31 - 40 / 96 - 110 | 23 |
| master's | Prefix | +% To Hit / +% Damage Done | 41 - 50 / 111 - 125 | 28 |
| champion's | Prefix | +% To Hit / +% Damage Done | 51 - 75 / 126 - 150 | 40 |
| king's | Prefix | +% To Hit / +% Damage Done | 76 - 100 / 151 - 175 | 28 |
| doppelganger's Hellfire | Prefix | +% To Hit / +% Damage Done | 21 - 30 / 81 - 95 | 11 |
| tin | Prefix | +% To Hit | -10 - -6 | 3 |
| brass | Prefix | +% To Hit | -5 - -1 | 1 |
| bronze | Prefix | +% To Hit | 1 - 5 | 1 |
| iron | Prefix | +% To Hit | 6 - 10 | 4 |
| steel | Prefix | +% To Hit | 11 - 15 | 6 |
| silver | Prefix | +% To Hit | 16 - 20 | 9 |
| gold | Prefix | +% To Hit | 21 - 30 | 12 |
| platinum | Prefix | +% To Hit | 31 - 40 | 16 |
| mithril | Prefix | +% To Hit | 41 - 60 | 20 |
| meteoric | Prefix | +% To Hit | 61 - 80 | 23 |
| weird | Prefix | +% To Hit | 81 - 100 | 35 |
| strange | Prefix | +% To Hit | 101 - 150 | 60 |
| useless | Prefix | +% Damage Done | -100 | 5 |
| bent | Prefix | +% Damage Done | -75 - -50 | 3 |
| weak | Prefix | +% Damage Done | -45 - -25 | 1 |
| jagged | Prefix | +% Damage Done | 20 - 35 | 4 |
| deadly | Prefix | +% Damage Done | 36 - 50 | 6 |
| heavy | Prefix | +% Damage Done | 51 - 65 | 9 |
| vicious | Prefix | +% Damage Done | 66 - 80 | 12 |
| brutal | Prefix | +% Damage Done | 81 - 95 | 16 |
| massive | Prefix | +% Damage Done | 96 - 110 | 20 |
| savage | Prefix | +% Damage Done | 111 - 125 | 23 |
| ruthless | Prefix | +% Damage Done | 126 - 150 | 35 |
| merciless | Prefix | +% Damage Done | 151 - 175 | 60 |
| of decay Hellfire | Suffix | +% Damage Done | 150 - 250 | 1 |
| crystalline Hellfire | Prefix | +% Damage Done | 200 - 280 | 5 |
| vulnerable | Prefix | +% Armor Class | -100 - -51 | 3 |
| rusted | Prefix | +% Armor Class | -50 - -25 | 1 |
| fine | Prefix | +% Armor Class | 20 - 30 | — |
| strong | Prefix | +% Armor Class | 31 - 40 | 3 |
| grand | Prefix | +% Armor Class | 41 - 55 | 6 |
| valiant | Prefix | +% Armor Class | 56 - 70 | 10 |
| glorious | Prefix | +% Armor Class | 71 - 90 | 14 |
| blessed | Prefix | +% Armor Class | 91 - 110 | 19 |
| saintly | Prefix | +% Armor Class | 111 - 130 | 24 |
| awesome | Prefix | +% Armor Class | 131 - 150 | 28 |
| holy | Prefix | +% Armor Class | 151 - 170 | 35 |
| godly | Prefix | +% Armor Class | 171 - 200 | 60 |
| white | Prefix | +% Resist Magic | 10 - 20 | 4 |
| pearl | Prefix | +% Resist Magic | 21 - 30 | 10 |
| ivory | Prefix | +% Resist Magic | 31 - 40 | 16 |
| crystal | Prefix | +% Resist Magic | 41 - 50 | 20 |
| diamond | Prefix | +% Resist Magic | 51 - 60 | 26 |
| red | Prefix | +% Resist Fire | 10 - 20 | 4 |
| crimson | Prefix | +% Resist Fire | 21 - 30 | — |
| crimson | Prefix | +% Resist Fire | 31 - 40 | — |
| garnet | Prefix | +% Resist Fire | 41 - 50 | 20 |
| ruby | Prefix | +% Resist Fire | 51 - 60 | 26 |
| blue | Prefix | +% Resist Lightning | 10 - 20 | 4 |
| azure | Prefix | +% Resist Lightning | 21 - 30 | 10 |
| lapis | Prefix | +% Resist Lightning | 31 - 40 | 16 |
| cobalt | Prefix | +% Resist Lightning | 41 - 50 | 20 |
| sapphire | Prefix | +% Resist Lightning | 51 - 60 | 26 |
| topaz | Prefix | +% Resist All | 10 - 15 | 8 |
| amber | Prefix | +% Resist All | 16 - 20 | 12 |
| jade | Prefix | +% Resist All | 21 - 30 | 18 |
| obsidian | Prefix | +% Resist All | 31 - 40 | 24 |
| emerald | Prefix | +% Resist All | 41 - 50 | 31 |
| angel's | Prefix | Spell Levels | 1 lvl | 15 |
| arch-angel's | Prefix | Spell Levels | 2 lvls | 25 |
| of flame | Suffix | Fire Damage | 1 - 3 | 1 |
| of fire | Suffix | Fire Damage | 1 - 6 | 11 |
| flaming | Prefix | Fire Damage | 1 - 10 | 7 |
| of burning | Suffix | Fire Damage | 1 - 16 | 35 |
| of shock | Suffix | Lightning Damage | 1 - 6 | 13 |
| lightning | Prefix or Suffix | Lightning Damage | 1 - 10 | — |
| lightning | Prefix or Suffix | Lightning Damage | 2 - 20 | — |
| of thunder | Suffix | Lightning Damage | 1 - 20 | 60 |
| of piercing | Suffix | Damage / Penetrate Armor | 2 - 6 / 254 % | 1 |
| of puncturing | Suffix | Damage / Penetrate Armor | 4 - 12 / 504 % | 9 |
| of bashing | Suffix | Damage / Penetrate Armor | 8 - 24 / 754 % | 17 |
| plentiful | Prefix | Charges | 2 | 4 |
| bountiful | Prefix | Charges | 3 | 9 |
| of the dark | Suffix | +% Light Radius | -40 | 6 |
| of the night | Suffix | +% Light Radius | -20 | 3 |
| of light | Suffix | +% Light Radius | 20 | 4 |
| of radiance | Suffix | +% Light Radius | 40 | 8 |
| of readiness | Suffix | Weapon Speed | quick | 1 |
| of swiftness | Suffix | Weapon Speed | fast | 10 |
| of speed | Suffix | Weapon Speed | faster | 19 |
| of haste | Suffix | Weapon Speed | fastest | 27 |
| of balance | Suffix | Hit Recovery | fast | 1 |
| of stability | Suffix | Hit Recovery | faster | 10 |
| of harmony | Suffix | Hit Recovery | fastest | 20 |
| of fragility | Suffix | +% Durability | =1 | 3 |
| of brittleness | Suffix | +% Durability | -26 - -75 | 1 |
| of sturdiness | Suffix | +% Durability | 26 - 75 | 1 |
| of craftsmanship | Suffix | +% Durability | 51 - 100 | 6 |
| of structure | Suffix | +% Durability | 101 - 200 | 12 |
| of many | Suffix | +% Durability | 100 | 3 |
| of plenty | Suffix | +% Durability | 200 | 7 |
| of the ages | Suffix | +% Durability | indestructible | 25 |
| of the bear | Suffix | Special | knocks target back | 5 |
| of blocking | Suffix | Special | fast block | 5 |
| of thieves | Suffix | Special | absorbs half of trap damage | 11 |
| of thorns | Suffix | Special | attacker takes 1-3 damage | 1 |
| of devastation Hellfire | Suffix | Special | 5% chance of doing x3 damage | 1 |
| jester's Hellfire | Prefix | Special | each swing do 0-x6 damage | 7 |
| of peril Hellfire | Suffix | Special | x2 damage to monster, x1 damage to user | 5 |
No modifier answers to that search.
A few modifiers — fine, crimson and lightning — exist at two quality levels, and the record does not say which tier carries which value. Those show a dash rather than a guess.
Back to the Game Database